William Carey at Mobile
4/10/2008


William Carey ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 4 0 0 0 0 1 4 3
Kilpatrick, Leah CF 4 1 3 0 0 0 0 0
Wedgeworth, Jill 3B 3 0 1 1 0 0 0 3
Erickson, Jeana SS 3 0 0 0 0 2 0 4
Berry, Shelly RF 3 0 1 0 0 1 1 0
Gunter, Shana DP 3 0 1 0 0 0 0 0
    Herrin, Molly Jo PR 0 0 0 0 0 0 0 0
Blue, Kelli 1B 2 0 0 0 0 1 11 0
    Martin, Pam PH 1 0 0 0 0 0 0 0
Pittman, Megan C 3 0 0 0 0 1 1 0
    Turner, Shayna PR 0 0 0 0 0 0 0 0
Montgomery, Tan LF 3 0 1 0 0 1 1 0
King, Devin P 0 0 0 0 0 0 0 2
    Fuller, Brittany P 0 0 0 0 0 0 0 0
Total: 29 1 7 1 0 7 18 12
Player AB R H RBI BB SO PO A
Sojo, Yaicey CF 3 0 2 2 0 0 1 1
Phillips, Taylor Lee DP 3 0 0 1 0 1 0 0
McIntyre, Jessica 1B 3 0 0 0 0 0 10 0
Rodriguez, Cristina C 3 0 0 0 0 0 5 1
Suarez, Anadys 3B 3 0 0 0 0 0 1 2
Gomez, Jennifer SS 3 1 1 0 0 0 1 3
Mendoza, Kelyn RF 2 1 1 0 0 0 0 0
Pimentel, Jineth 2B 2 1 2 0 0 0 2 4
Campbell, Abby LF 3 1 1 0 0 0 0 0
Reeser, Ginger P 0 0 0 0 0 0 1 1
Total: 25 4 7 3 0 1 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey 0 0 0 0 1 0 0 - 1 7 2
Mobile 0 0 1 0 3 0 x - 4 7 1


E- Gomez, Erickson, Blue
DP- WCU(0): ; UM(0): LEFT- WCU(7): Turner,Gunter,Herrin,Kilpatrick(2),Wedgeworth,Berry; UM(5): Phillips,Mendoza,Sojo(2),Pimentel
2B- 3B-
HR-
SB- Montgomery CS-
SH- Mendoza, Pimentel SF-


William Carey IP H R ER BB SO AB FO GO NP
King, Devin 5.0 5 4 2 0 1 20 0 10 82
Fuller, Brittany 1.0 2 0 0 0 0 5 2 1 13
Total: 6.0 7 4 2 0 1 25 2 11 95
Mobile IP H R ER BB SO AB FO GO NP
Reeser, Ginger 7.0 7 1 1 0 7 29 0 9 108
Total: 7.0 7 1 1 0 7 29 0 9 108


Winner- Reeser, Ginger Loser- King, Devin Save-
WP- Reeser(2) PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD