William Carey at Mobile
4/10/2008


William Carey ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 3 0 0 0 0 1 3 1
Kilpatrick, Leah CF 3 1 0 0 1 1 1 0
Wedgeworth, Jill 3B 2 1 0 0 2 1 3 2
Erickson, Jeana SS 2 1 0 0 1 0 2 2
Berry, Shelly RF 4 0 1 2 0 1 2 0
Gunter, Shana DP 3 0 1 0 1 1 0 0
    Allen, Dana PR 0 0 0 0 0 0 0 0
Ladner, Brittany P 1 0 1 0 0 0 0 0
    Fuller, Brittany P 2 0 0 0 0 1 0 1
    Bush, Melanie P 0 0 0 0 0 0 0 1
Pittman, Megan C 3 0 1 1 0 1 2 0
Montgomery, Tan LF 1 0 0 0 1 0 1 0
Blue, Kelli 1B 0 0 0 0 0 0 4 0
Total: 24 3 4 3 6 7 18 7
Player AB R H RBI BB SO PO A
Sojo, Yaicey CF 4 2 3 1 0 0 0 0
Phillips, Taylor Lee DP 4 1 1 0 0 0 0 0
McIntyre, Jessica 1B 3 1 1 1 0 0 4 1
Rodriguez, Cristina C 3 1 2 1 1 0 9 1
Suarez, Anadys 3B 4 0 2 1 0 0 1 0
    FILBURN, Chelsea PR 0 0 0 0 0 0 0 0
Gomez, Jennifer SS 4 1 0 0 0 0 2 0
Mendoza, Kelyn RF 3 1 1 3 0 0 2 1
Pimentel, Jineth 2B 3 1 3 1 0 0 3 3
Campbell, Abby LF 2 0 0 0 0 1 0 0
Rodriguez, Karla P 0 0 0 0 0 0 0 0
    Madden, Nikki P 0 0 0 0 0 0 0 2
Total: 30 8 13 8 1 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey 0 0 3 0 0 0 0 - 3 4 1
Mobile 2 1 0 0 3 2 x - 8 13 2


E- Pimentel, Suarez, Neidhardt
DP- WCU(0): ; UM(1): Gomez,Rodriguez LEFT- WCU(9): Pittman,Montgomery(2),Erickson(2),Kilpatrick,Ladner,Allen,Berry; UM(7): Rodriguez(2),Sojo,Pimentel(2),Suarez,FILBURN
2B- Rodriguez, Sojo, Pimentel, McIntyre, Ladner, Berry 3B-
HR- Mendoza, Sojo, Pimentel
SB- Montgomery CS-
SH- McIntyre, Campbell, Neidhardt SF-


William Carey IP H R ER BB SO AB FO GO NP
Ladner, Brittany 1.1 4 3 3 0 0 8 1 3 21
Fuller, Brittany 3.2 7 4 1 1 1 18 1 1 57
Bush, Melanie 1.0 2 1 1 0 0 4 0 1 15
Total: 6.0 13 8 5 1 1 30 2 5 93
Mobile IP H R ER BB SO AB FO GO NP
Rodriguez, Karla 2.0 1 3 3 6 2 7 0 1 64
Madden, Nikki 5.0 3 0 0 0 5 17 2 2 68
Total: 7.0 4 3 3 6 7 24 2 3 132


Winner- Madden, Nikki Loser- Fuller, Brittany Save-
WP- PB- BK-
HBP- Madden(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD