Belhaven at Mobile
4/17/2008


Belhaven ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Webb, Britney CF 4 1 2 0 0 0 1 0
Orr, Jor'Dan SS 3 2 2 0 1 0 1 2
Biediger, Lauren 1B 3 0 3 2 0 0 7 1
Meadows, Mallory DP 4 0 2 1 0 0 0 0
Pursell, Meghan 2B 3 0 2 0 1 0 4 1
Ansley, Tiffany 3B 4 0 0 1 0 0 2 3
Steichen, Keresa RF 3 0 0 0 0 2 1 0
Pugh, Christy LF 2 0 1 0 0 0 0 0
    Wright, Jessica PH 1 0 0 0 0 1 0 0
    Hansen, Kim PH 1 0 0 0 0 1 0 0
Eggold, Jessica C 3 1 0 0 0 0 1 0
Cervantes, Salina P 0 0 0 0 0 0 1 5
Total: 31 4 12 4 2 4 18 12
Player AB R H RBI BB SO PO A
Sojo, Yaicey CF 3 0 1 0 1 0 2 0
Campbell, Abby LF 3 2 2 0 1 0 1 1
McIntyre, Jessica 1B 3 2 1 0 0 0 3 0
Rodriguez, Cristina C 3 1 3 6 0 0 5 0
Suarez, Anadys 3B 3 0 1 0 1 0 3 2
Gomez, Jennifer SS 4 0 0 0 0 1 3 1
Mendoza, Kelyn RF 3 0 1 0 0 0 0 0
Pimentel, Jineth 2B 2 0 2 0 0 0 4 2
Thomas, Lauren DP 2 0 1 0 0 0 0 0
    Phillips, Taylor Lee PH 1 1 0 0 0 0 0 0
Madden, Nikki P 0 0 0 0 0 0 0 2
    Rodriguez, Karla P 0 0 0 0 0 0 0 0
    Reeser, Ginger P 0 0 0 0 0 0 0 0
Total: 27 6 12 6 3 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven 2 0 0 1 0 1 0 - 4 12 1
Mobile 0 0 1 0 1 4 x - 6 12 1


E- Suarez, Orr
DP- BC(1): Ansley,Biediger; UM(2): Pimentel(2),Suarez,McIntyre(2) LEFT- BC(10): Webb,Steichen,Orr,Meadows(3),Pursell,Biediger(3); UM(9): Thomas,Gomez,Rodriguez(2),Mendoza,Sojo,Suarez,McIntyre,Campbell
2B- Rodriguez, Campbell, Pugh, Biediger 3B-
HR- Rodriguez
SB- Orr CS-
SH- Pimentel, McIntyre SF- Rodriguez


Belhaven IP H R ER BB SO AB FO GO NP
Cervantes, Salina 5.2 12 6 5 2 0 26 1 6 89
Meadows, Mallory 0.1 0 0 0 1 1 1 0 0 13
Total: 6.0 12 6 5 3 1 27 1 6 102
Mobile IP H R ER BB SO AB FO GO NP
Madden, Nikki 4.0 9 3 2 0 3 21 1 2 82
Rodriguez, Karla 2.0 3 1 1 2 0 8 0 0 35
Reeser, Ginger 1.0 0 0 0 0 1 2 0 0 11
Total: 7.0 12 4 3 2 4 31 1 2 128


Winner- Rodriguez, Karla Loser- Cervantes, Salina Save- Reeser, Ginger
WP- Cervantes PB- BK-
HBP- Madden, Reeser
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD