| Record: 39-2-0 | Home: 15-2-0 | Away: 11-0-0 | Neutral: 13-0-0 | Conference: 11-1-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 11 | 12 | 7 | 8 | 8 | 4 | 5 | 1 | 1 | 0 | - | 57 |
| UM Rams | 68 | 38 | 22 | 53 | 58 | 33 | 7 | 2 | 0 | 0 | - | 281 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
| Perez, Mayret | 41 | 41 | 0.509 | 114 | 43 | 58 | 9 | 4 | 16 | 46 | 123 | 1.079 | 24 | 0 | 11 | 1 | 0.594 | 0 | 0 | 2 | 4 |
| Yrigoyen, Angelica | 40 | 40 | 0.440 | 125 | 48 | 55 | 19 | 0 | 12 | 45 | 110 | 0.880 | 14 | 0 | 10 | 0 | 0.489 | 2 | 0 | 4 | 5 |
| Mcintyre, Jessica | 20 | 7 | 0.400 | 30 | 7 | 12 | 3 | 0 | 1 | 6 | 18 | 0.600 | 3 | 0 | 6 | 0 | 0.455 | 0 | 3 | 1 | 2 |
| Riera, Maribel | 41 | 41 | 0.373 | 126 | 36 | 47 | 5 | 1 | 11 | 40 | 87 | 0.690 | 15 | 1 | 9 | 3 | 0.444 | 0 | 2 | 7 | 10 |
| Pare, Evelynne | 40 | 40 | 0.368 | 144 | 41 | 53 | 3 | 2 | 0 | 11 | 60 | 0.417 | 10 | 1 | 25 | 0 | 0.413 | 0 | 2 | 33 | 41 |
| Knowles, Holly | 18 | 16 | 0.357 | 42 | 8 | 15 | 1 | 0 | 0 | 7 | 16 | 0.381 | 4 | 0 | 4 | 1 | 0.413 | 0 | 0 | 1 | 2 |
| Race, Corey | 41 | 41 | 0.331 | 118 | 20 | 39 | 10 | 2 | 6 | 40 | 71 | 0.602 | 7 | 0 | 14 | 3 | 0.368 | 0 | 3 | 1 | 2 |
| Hayes, Kristen | 41 | 41 | 0.327 | 101 | 18 | 33 | 3 | 0 | 8 | 23 | 60 | 0.594 | 20 | 1 | 14 | 0 | 0.443 | 0 | 5 | 0 | 0 |
| Walker, Molly | 33 | 26 | 0.300 | 60 | 8 | 18 | 1 | 0 | 0 | 4 | 19 | 0.317 | 9 | 2 | 18 | 1 | 0.408 | 0 | 4 | 5 | 9 |
| Thomas, Lauren | 7 | 0 | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0 | 0 | 2 | 0 | 0.286 | 0 | 0 | 0 | 0 |
| Gomez, Jennifer | 41 | 41 | 0.267 | 105 | 25 | 28 | 8 | 1 | 6 | 26 | 56 | 0.533 | 11 | 0 | 14 | 0 | 0.331 | 2 | 14 | 4 | 6 |
| Phillips, Taylor | 24 | 8 | 0.250 | 32 | 7 | 8 | 1 | 0 | 1 | 4 | 12 | 0.375 | 5 | 1 | 8 | 1 | 0.368 | 0 | 0 | 2 | 2 |
| Guthrie, Winter | 30 | 27 | 0.230 | 61 | 13 | 14 | 4 | 1 | 4 | 13 | 32 | 0.525 | 15 | 0 | 22 | 0 | 0.367 | 3 | 2 | 3 | 3 |
| Campbell, Abby | 11 | 0 | 0.167 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 5 | 0 | 0.167 | 0 | 0 | 0 | 1 |
| Jones, Linden | 31 | 22 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Odum, Ann Marie | 20 | 19 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||
| Total: | 41 | 0.357 | 1073 | 281 | 383 | 67 | 11 | 65 | 265 | 667 | 0.622 | 137 | 6 | 163 | 10 | 0.430 | 7 | 35 | 63 | 87 | |
| Opponents: | 41 | 0.173 | 969 | 57 | 168 | 26 | 1 | 9 | 54 | 223 | 0.230 | 61 | 10 | 354 | 8 | 0.229 | 2 | 7 | 15 | 18 | |
| LOB - Team (241), Opp (197). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||
| Jones, Linden | 0.51 | 22 | 1 | 30 | 22 | 22 | 14 | 0 | 1 | 165.1 | 66 | 14 | 12 | 30 | 282 | 11 | 0 | 4 | 606 | 0.117 | 0 | 7 | 0 | 1 | 3 |
| Odum, Ann Marie | 2.16 | 17 | 1 | 19 | 19 | 11 | 2 | 0 | 0 | 100.2 | 102 | 43 | 31 | 31 | 72 | 15 | 1 | 5 | 443 | 0.252 | 5 | 3 | 0 | 1 | 4 |
|
|
|||||||||||||||||||||||||
| Total: | 1.13 | 39 | 2 | 41 | 33 | 16 | 0 | 1 | 266.0 | 168 | 57 | 43 | 61 | 354 | 26 | 1 | 9 | 1049 | 0.173 | 5 | 10 | 0 | 2 | 7 | |
| Opponents: | 7.13 | 2 | 39 | 41 | 33 | 0 | 0 | 0 | 246.1 | 383 | 280 | 251 | 137 | 163 | 67 | 11 | 65 | 1258 | 0.357 | 24 | 6 | 0 | 7 | 35 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Race, Corey | 41 | 41 | 200 | 186 | 14 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Thomas, Lauren | 7 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Pare, Evelynne | 40 | 40 | 25 | 21 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Campbell, Abby | 11 | 0 | 8 | 6 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Guthrie, Winter | 30 | 27 | 66 | 64 | 2 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0.667 | 2 | 0 | 0 |
| Mcintyre, Jessica | 20 | 7 | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hayes, Kristen | 41 | 41 | 310 | 301 | 6 | 3 | 0.990 | 0 | 0 | 12 | 2 | 0.857 | 2 | 0 | 0 |
| Riera, Maribel | 41 | 41 | 50 | 49 | 0 | 1 | 0.980 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Yrigoyen, Angelica | 40 | 40 | 108 | 63 | 41 | 4 | 0.963 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Walker, Molly | 33 | 26 | 18 | 17 | 0 | 1 | 0.944 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gomez, Jennifer | 41 | 41 | 112 | 37 | 67 | 8 | 0.929 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Perez, Mayret | 41 | 41 | 104 | 28 | 68 | 8 | 0.923 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jones, Linden | 31 | 22 | 15 | 1 | 12 | 2 | 0.867 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Knowles, Holly | 18 | 16 | 12 | 10 | 0 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Phillips, Taylor | 24 | 8 | 9 | 6 | 1 | 2 | 0.778 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Odum, Ann Marie | 20 | 19 | 29 | 3 | 15 | 11 | 0.621 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
|||||||||||||||
| Total: | 41 | 1073 | 798 | 233 | 42 | 0.961 | 11 | 0 | 15 | 3 | 0.833 | 4 | 0 | 0 | |
| Opponents: | 41 | 1149 | 739 | 340 | 70 | 0.939 | 1 | 0 | 63 | 23 | 0.733 | 3 | 0 | 0 | |
DakStats 3000 by Daktronics Inc. Brookings, SD