University of Mobile Softball Statistics


Record: 42-10-0   Home: 15-0-0   Away: 13-6-0   Neutral: 14-4-0   Conference: 9-3-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 15 9 19 17 13 17 6 2 0 - 98
Mobile 36 25 54 47 62 47 13 1 1 - 286


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Suarez, Anadys 52 52 0.435 154 34 67 5 0 5 28 87 0.565 25 0 7 2 0.514 0 2 2 2
Sojo, Yaicey 52 52 0.429 163 56 70 12 1 15 34 129 0.791 35 3 13 1 0.535 1 2 23 27
Mendoza, Kelyn 49 49 0.399 143 22 57 11 2 8 39 96 0.671 7 1 19 1 0.430 0 4 1 1
Pimentel, Jineth 51 51 0.376 133 41 50 10 1 11 36 95 0.714 26 6 12 2 0.497 0 3 5 5
Rodriguez, Cristina 49 49 0.320 153 29 49 6 0 5 36 70 0.458 9 3 8 2 0.359 5 2 0 0
McIntyre, Jessica 48 48 0.279 136 22 38 11 0 1 21 52 0.382 18 0 19 1 0.361 1 2 2 2
Gomez, Jennifer 52 52 0.279 147 25 41 7 0 4 24 60 0.408 14 0 28 0 0.333 4 7 0 1
Phillips, Taylor Lee 49 48 0.255 141 27 36 3 0 1 19 42 0.298 11 6 16 1 0.333 1 14 17 18
Rodriguez, Karla 17 13 0.250 4 0 1 0 0 0 0 1 0.250 0 0 1 0 0.250 0 0 0 0
Campbell, Abby 52 52 0.220 127 21 28 1 0 1 10 32 0.252 17 3 26 0 0.327 0 17 8 10
Thomas, Lauren 17 7 0.194 31 2 6 0 0 0 2 6 0.194 1 0 8 0 0.219 0 2 0 1
Jolly, Krystin 16 6 0.172 29 2 5 2 0 0 5 7 0.241 0 0 10 1 0.172 0 1 0 0
Reeser, Ginger 33 23 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Watson, Jessica 5 1 0.000 6 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
FILBURN, Chelsea 12 0 0.000 1 5 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Madden, Nikki 24 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.327 1368 286 448 68 4 51 254 677 0.495 163 22 169 11 0.404 12 56 58 67
Opponents: 52 0.220 1254 98 276 38 1 11 94 349 0.278 100 34 233 21 0.294 5 32 28 37

LOB - Team (339), Opp (289). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Reeser, Ginger 1.42 24 3 33 24 19 7 0 1 172.1 137 42 35 28 109 17 1 5 684 0.215 6 9 0 3 7
Madden, Nikki 1.87 11 4 24 15 10 2 0 2 108.1 95 38 29 24 72 16 0 5 455 0.238 2 12 0 2 17
Rodriguez, Karla 1.91 7 3 17 13 6 3 0 1 62.1 42 18 17 48 52 5 0 1 286 0.194 1 13 0 0 8

Total: 1.65 42 10 52 35 12 0 4 343.0 274 98 81 100 233 38 1 11 1425 0.219 9 34 0 5 32
Opponents: 4.96 10 40 52 30 0 0 3 328.2 443 286 233 163 166 68 4 51 1622 0.324 22 22 1 12 55


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mendoza, Kelyn 49 49 43 37 6 0 1.000 1 0 0 0 0.000 0 0 0
Phillips, Taylor Lee 49 48 21 12 9 0 1.000 2 0 0 0 0.000 0 0 0
Jolly, Krystin 16 6 18 15 3 0 1.000 0 0 0 0 0.000 1 0 0
Rodriguez, Karla 17 13 15 2 13 0 1.000 1 0 0 0 0.000 0 0 0
Madden, Nikki 24 15 27 4 23 0 1.000 3 0 0 0 0.000 0 0 0
Rodriguez, Cristina 49 49 255 230 22 3 0.988 1 0 24 9 0.727 1 0 0
Reeser, Ginger 33 23 52 7 44 1 0.981 4 0 0 0 0.000 0 0 0
McIntyre, Jessica 48 48 339 312 19 8 0.976 20 0 0 0 0.000 0 0 0
Pimentel, Jineth 51 51 228 111 111 6 0.974 24 0 0 0 0.000 0 0 0
Sojo, Yaicey 52 52 57 50 5 2 0.965 0 0 0 0 0.000 0 0 0
Campbell, Abby 52 52 53 46 5 2 0.962 0 0 0 0 0.000 0 0 0
Gomez, Jennifer 52 52 187 72 105 10 0.947 8 0 0 0 0.000 0 0 0
Suarez, Anadys 52 52 199 82 105 12 0.940 17 0 0 0 0.000 0 0 0
Watson, Jessica 5 1 12 11 0 1 0.917 3 0 0 0 0.000 0 0 0
Thomas, Lauren 17 7 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
FILBURN, Chelsea 12 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1509 993 470 46 0.970 31 0 24 9 0.727 2 0 0
Opponents: 52 1422 950 407 65 0.954 1 0 52 8 0.867 23 2 0


DakStats by Daktronics Inc. Brookings, SD
Click for 2007 Season Statistics
Click for 2006 Season Statistics
Click for the final 2005 Season Statistics
Click for the final 2004 Season Statistics
Click for the final 2003 Season Statistics