University of Mobile Softball Statistics

Record: 36-17-0   Home: 11-2-0   Away: 9-7-0   Neutral: 16-8-0   Conference: 6-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 27 10 30 37 34 15 20 5 0 2 - 180
University of Mobile 53 45 93 55 46 49 27 2 0 1 - 371


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Sojo, Yaicey 51 51 0.436 149 62 65 6 3 14 52 119 0.799 38 6 12 1 0.562 1 3 17 19
Suarez, Anadys 51 51 0.373 150 48 56 7 3 11 50 102 0.680 28 3 15 2 0.475 2 4 2 2
Mendoza, Kelyn 53 53 0.370 154 45 57 9 6 8 43 102 0.662 21 4 27 0 0.451 3 7 4 4
Rodriguez, Christina 48 47 0.368 144 41 53 12 1 8 35 91 0.632 14 3 12 0 0.432 1 8 2 3
McIntyre, Jessica 47 46 0.329 140 42 46 9 2 9 34 86 0.614 23 2 21 0 0.428 1 2 3 4
Gomez, Jennifer 53 53 0.327 165 44 54 8 1 7 36 85 0.515 16 0 30 2 0.387 0 12 2 2
Phillips, Taylor 53 53 0.310 155 30 48 9 3 3 36 72 0.465 5 6 13 0 0.353 1 10 3 4
Campbell, Abby 42 42 0.292 130 27 38 6 1 0 16 46 0.354 16 1 21 0 0.372 1 9 4 7
Madden, Nikki 37 34 0.213 47 8 10 2 1 0 7 14 0.298 5 3 13 0 0.321 1 2 0 0
Thomas, Lauren 41 35 0.191 94 13 18 4 0 0 11 22 0.234 7 3 16 0 0.264 2 4 1 1
Jolly, Krystin 32 23 0.143 70 8 10 2 0 2 17 18 0.257 1 0 23 0 0.145 5 4 0 0
Watson, Jessica 15 9 0.083 24 3 2 0 0 0 1 2 0.083 3 0 5 0 0.185 0 2 0 0
Reeser, Ginger 32 29 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hohmann, Brittany 11 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 53 0.321 1422 371 457 74 21 62 338 759 0.534 177 31 208 5 0.404 18 67 38 46
Opponents: 53 0.250 1326 180 331 52 4 29 159 478 0.360 116 33 205 12 0.323 10 42 31 40

LOB - Team (345), Opp (324). IBB - Team (0), Opp (3). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Reeser, Ginger 1.80 18 8 30 26 22 5 0 1 175.1 147 68 45 65 113 22 2 6 764 0.225 6 17 0 4 24
Madden, Nikki 3.17 15 9 28 24 15 2 1 0 143.1 161 97 65 41 84 26 1 20 651 0.280 3 14 0 4 17
Hohmann, Brittany 3.79 3 0 10 3 1 0 1 0 24.0 23 15 13 10 8 4 1 3 112 0.237 1 2 0 2 1

Total: 2.51 36 17 53 38 7 2 1 342.2 331 180 123 116 205 52 4 29 1527 0.250 10 33 0 10 42
Opponents: 5.99 17 36 53 36 2 0 0 333.1 456 372 285 177 208 74 21 62 1715 0.321 26 31 0 18 68


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Thomas, Lauren 41 35 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Campbell, Abby 42 42 39 34 5 0 1.000 0 0 0 0 0.000 0 0 0
McIntyre, Jessica 47 46 381 367 12 2 0.995 12 0 0 0 0.000 0 0 0
Watson, Jessica 15 9 77 66 10 1 0.987 1 0 0 0 0.000 0 0 0
Reeser, Ginger 32 29 57 1 55 1 0.982 5 0 0 0 0.000 0 0 0
Rodriguez, Christina 48 47 227 197 26 4 0.982 1 0 18 8 0.692 1 0 0
Sojo, Yaicey 51 51 69 61 6 2 0.971 0 0 0 0 0.000 0 0 0
Madden, Nikki 37 34 66 22 42 2 0.970 3 0 0 0 0.000 0 0 0
Jolly, Krystin 32 23 52 37 12 3 0.942 1 0 6 1 0.857 1 0 0
Gomez, Jennifer 53 53 237 68 154 15 0.937 8 0 0 0 0.000 0 0 0
Suarez, Anadys 51 51 170 37 121 12 0.929 3 0 0 0 0.000 0 0 0
Mendoza, Kelyn 53 53 51 40 7 4 0.922 1 0 0 0 0.000 0 0 0
Phillips, Taylor 53 53 202 95 89 18 0.911 6 0 0 0 0.000 0 0 0
Hohmann, Brittany 11 3 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0

Total: 53 1634 1028 541 65 0.960 14 0 24 9 0.727 2 0 0
Opponents: 53 1552 1000 449 103 0.934 0 0 27 8 0.771 17 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD
Click for 2006 Season Statistics
Click for the final 2005 Season Statistics
Click for the final 2004 Season Statistics
Click for the final 2003 Season Statistics