Team: John Brown ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Goodlin, 4 0 0 1 0.000 0 0 0 2 4 0 0 0 0
4 Marty, 4 7 3 19 0.211 1 0 0 0 3 0 5 0 0
6 Lee, 4 7 2 23 0.217 0 2 4 0 4 0 1 0 1
7 Hanson, 4 2 1 3 0.333 14 2 2 0 6 0 0 0 4
8 Schult, 4 1 2 12 -0.083 1 0 0 0 1 0 1 0 0
9 Proctor, 4 1 0 2 0.500 16 3 1 0 7 0 0 0 3
10 Junker, 4 3 5 25 -0.080 1 2 3 1 7 0 0 0 0
11 Wilson, 4 7 2 15 0.333 1 0 2 4 14 1 7 0 0
12 Newton, 4 11 5 24 0.250 0 1 4 0 1 0 0 0 0
15 Thornton, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 4

Team Totals: 39 20 124 0.153 34 10 16 11 47 1 14 0 8
Total Team Blocks: 8.0
 
Game K E TA PCT
1 10 6 31 0.129
2 11 5 31 0.194
3 9 4 34 0.147
4 9 5 28 0.143
TEAMS 1 2 3 4
John Brown 27 22 30 19
Mobile 30 30 19 30
Team Records:
 
 
 
Team: Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Simpson, Kristen 2 0 0 0 0.000 0 0 1 0 1 0 0 0 0
2 Knight, Whitney 4 19 7 44 0.273 0 5 3 1 8 0 1 0 1
3 Stokes, Nicole 4 1 0 2 0.500 29 0 1 0 13 0 1 0 4
4 Kovacs, Alyson 4 7 4 16 0.188 11 2 6 2 6 0 3 0 2
5 Buchanan, Tasha 4 0 0 1 0.000 0 2 3 1 14 0 0 0 0
10 Baldwin, Syretta 4 10 3 30 0.233 0 0 0 0 1 0 4 0 0
14 Bodkin, Jessica 3 5 2 17 0.176 0 0 0 0 0 0 0 0 2
15 Stilkey, Paula 4 12 3 23 0.391 0 0 2 2 7 0 3 1 0
18 Threadgill, Tiffany 4 0 2 8 -0.250 0 0 0 0 1 0 6 1 0
23 Presnell, Amber 4 0 0 0 0.000 3 2 3 1 6 0 0 0 0
TM TEAM, 4 3

Team Totals: 54 21 141 0.234 43 11 19 10 57 0 18 2 9
Total Team Blocks: 9.0
 
Game K E TA PCT
1 13 4 38 0.237
2 13 4 36 0.250
3 12 9 32 0.094
4 16 4 35 0.343
Site: , ,
Date: 8/31/2007   Attendance: 0 Length of Match: 2:21
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD