Team: Birmingham Southern ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Norten, Alex 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0
2 Stark, Natasha 5 1 0 1 1.000 1 0 1 3 10 1 0 0 1
3 Johnson, Haley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 MKannan, Jennifer 5 0 0 0 0.000 1 0 1 4 18 0 0 0 0
5 Harris, Hope 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Dees, Caitlin 5 7 2 15 0.333 2 4 1 0 3 2 4 0 2
7 Stojanovic, Milica 5 1 1 2 0.000 38 2 3 0 7 0 0 0 0
8 Calvert, Krisanne 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Anderson, Morgan 5 5 4 18 0.056 2 0 0 0 1 1 3 0 1
11 Demos, Casey 5 2 3 16 -0.062 0 0 0 0 1 0 1 1 0
12 Harris, Sarah 5 15 5 46 0.217 1 1 1 0 9 0 1 0 2
13 Maciejewski, Michelle 5 22 2 45 0.444 2 1 0 0 12 0 1 0 0
14 Gilmore, Lex 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Denning, Christine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 54 17 144 0.257 47 8 7 7 62 4 10 1 6
Total Team Blocks: 9.0
 
Game K E TA PCT
1 10 3 25 0.280
2 13 4 34 0.265
3 12 4 26 0.308
4 13 2 33 0.333
5 6 4 26 0.077
TEAMS 1 2 3 4 5
Birmingham Southern 25 26 25 23 11
University of Mobile 21 28 12 25 15
Team Records:
 
 
 
Team: University of Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Simpson, Kristen 5 5 3 17 0.118 0 1 0 1 9 0 0 0 1
2 Knight, Whitney 5 9 5 29 0.138 3 4 2 3 16 0 1 0 3
3 Stokes, Nicole 5 0 1 2 -0.500 19 0 1 0 13 0 0 0 1
4 Kovacs, Alyson 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Stutts, Charlotte 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
6 Sherling, Kelly 4 11 4 22 0.318 0 0 0 0 4 0 0 0 0
7 Arrington, DeCreisha 5 6 4 20 0.100 2 0 0 0 0 0 2 0 1
8 Kohn, Jesi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Carey, Amy 5 1 1 4 0.000 27 0 1 0 10 0 0 0 1
10 Baldwin, Syretta 5 8 1 23 0.304 2 0 0 0 0 0 3 2 1
12 Staley, Aleeshia 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
15 Stilkey, Paula 5 14 6 33 0.242 3 1 1 4 8 0 3 0 3
16 Johnson, Cassy 5 8 2 12 0.500 0 0 0 0 0 0 3 1 1
17 Pybas, Kelly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Threadgill, Tiffany 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
23 Presnell, Amber 5 0 0 1 0.000 0 1 0 0 10 0 0 0 0
TM TEAM, 5 0

Team Totals: 64 27 166 0.223 56 7 5 8 70 0 12 3 12
Total Team Blocks: 6.0
 
Game K E TA PCT
1 13 7 30 0.200
2 19 7 41 0.293
3 7 7 36 0.000
4 15 4 35 0.314
5 10 2 24 0.333
Site: Steven J. Cage Center, Mount Berry, Ga
Date: 9/13/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD