Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 3 11 5 26 0.231 0 1 0.000 3 2 14 0.857 6 0 0 0 0 11 1 0.917
2 Knight, Whitney 3 11 4 18 0.389 0 1 0.000 4 1 14 0.929 8 0 0 1 0 5 0 1.000
3 Stokes, Nicole 3 0 0 0 0.000 21 31 0.677 0 0 7 1.000 1 0 0 0 0 0 0 0.000
4 Kovacs, Alyson 2 3 0 7 0.429 3 3 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
5 Stutts, Charlotte 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Sherling, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Arrington, DeCreisha 3 10 0 13 0.769 0 2 0.000 0 0 0 0.000 0 0 0 4 0 0 1 0.000
8 Kohn, Jesi 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
9 Carey, Amy 3 0 0 2 0.000 14 38 0.368 0 3 7 0.571 5 1 0 0 0 0 0 0.000
10 Baldwin, Syretta 1 1 1 4 0.000 1 2 0.500 0 0 0 0.000 0 0 0 1 0 0 0 0.000
12 Staley, Aleeshia 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 3 0 1.000
15 Stilkey, Paula 3 6 0 11 0.545 1 2 0.500 2 1 16 0.938 3 1 0 3 0 8 1 0.889
16 Johnson, Cassy 3 4 0 9 0.444 0 1 0.000 0 0 0 0.000 2 0 0 3 1 1 0 1.000
17 Pybas, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Threadgill, Tiffany 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 3 0 0 0 0.000 0 0 0.000 0 1 14 0.929 5 0 0 0 0 9 0 1.000
TM TEAM, 3 2 0.000

Team Totals: 46 10 91 0.396 40 81 0.494 9 8 74 0.892 32 2 0 12 1 38 5 0.884
Total Team Blocks: 6.0
 
Game K E TA PCT
1 12 5 29 0.241
2 17 1 34 0.471
3 17 4 28 0.464
TEAMS 1 2 3
Mobile 25 25 25
Pensacola Christian 17 11 15
Team Records:
 
 
 
Team: Pensacola Christian ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Mohler, Heidi 3 4 5 13 -0.077 0 2 0.000 0 1 6 0.833 7 0 0 0 0 21 1 0.955
2 Makisi, Lata 3 5 1 15 0.267 0 2 0.000 0 0 5 1.000 5 1 0 1 0 4 2 0.667
4 Thompson, Jenny 3 0 1 2 -0.500 0 1 0.000 2 1 9 0.889 6 0 0 0 0 11 1 0.917
5 Liddick, Sonja 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Cook, Stacey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Berry, Jessica 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Shewmon, Jesslyn 1 0 2 8 -0.250 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Landers, Katie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Wymore, Hollie 3 2 1 7 0.143 0 2 0.000 1 0 9 1.000 1 0 0 1 1 13 1 0.929
11 Cramer, Heidi 3 1 0 4 0.250 15 61 0.246 1 0 8 1.000 2 1 0 0 0 1 0 1.000
12 Moala, Ana 3 2 3 13 -0.077 0 2 0.000 0 0 0 0.000 3 0 0 0 1 0 0 0.000
13 Hulslander, Tawnya 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Moala, Una 3 0 1 2 -0.500 0 1 0.000 1 0 8 1.000 7 0 0 0 0 7 2 0.778
15 Marvin, Alyssa 2 3 2 12 0.083 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 2 0.000

Team Totals: 17 16 76 0.013 15 71 0.211 5 2 45 0.956 31 2 0 2 2 57 9 0.864
Total Team Blocks: 1.0
 
Game K E TA PCT
1 4 4 23 0.000
2 6 4 28 0.071
3 7 8 25 -0.040
Site: , ,
Date: 9/23/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD