Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 3 2 1 4 0.250 0 0 0.000 0 2 9 0.778 4 0 0 0 0 3 0 1.000
2 Knight, Whitney 3 6 0 15 0.400 0 0 0.000 1 1 8 0.875 3 0 0 0 0 10 1 0.909
3 Stokes, Nicole 3 0 0 2 0.000 19 33 0.576 3 1 20 0.950 7 0 0 0 0 0 0 0.000
4 Kovacs, Alyson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Stutts, Charlotte 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Sherling, Kelly 3 5 3 10 0.200 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
7 Arrington, DeCreisha 3 8 0 10 0.800 0 1 0.000 0 0 0 0.000 0 0 2 1 0 0 0 0.000
8 Kohn, Jesi 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
9 Carey, Amy 3 0 0 1 0.000 14 24 0.583 1 2 14 0.857 2 1 0 0 0 0 0 0.000
10 Baldwin, Syretta 3 9 3 13 0.462 1 5 0.200 0 0 0 0.000 0 0 0 2 0 0 0 0.000
12 Staley, Aleeshia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Stilkey, Paula 3 5 3 10 0.200 0 0 0.000 0 3 13 0.769 2 1 0 3 0 8 0 1.000
16 Johnson, Cassy 3 7 1 10 0.600 1 2 0.500 0 0 0 0.000 0 0 0 0 1 0 0 0.000
17 Pybas, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Threadgill, Tiffany 1 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 9 0 0 0 0 3 1 0.750
TM TEAM, 3 1 0.000

Team Totals: 42 11 75 0.413 36 66 0.545 5 9 72 0.875 29 2 2 6 1 26 3 0.897
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 2 22 0.500
2 16 4 28 0.429
3 13 5 25 0.320
TEAMS 1 2 3
Mobile 25 25 25
Martin Methodist 12 8 14
Team Records:
 
 
 
Team: Martin Methodist ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 George, Trachell 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 McDaniel, Marilyn 3 1 0 6 0.167 1 2 0.500 1 1 5 0.800 1 1 0 0 0 12 3 0.800
3 Ruffner, Lauren 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Szott, Kayleigh 3 0 1 2 -0.500 6 29 0.207 0 1 5 0.800 3 1 0 0 0 8 0 1.000
8 Neuenschwander, Lacy 3 0 0 1 0.000 0 0 0.000 0 2 8 0.750 5 0 0 0 0 12 1 0.923
9 Standridge, Analissa 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Fitzgerald, Alaina 3 3 4 15 -0.067 2 21 0.095 0 0 5 1.000 3 3 0 0 1 3 0 1.000
11 Garner, Liz 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Kyle, Kasey 3 2 4 13 -0.154 0 1 0.000 0 0 5 1.000 1 1 0 0 0 3 0 1.000
14 Pittman, Clarissa 3 2 2 11 0.000 0 1 0.000 0 0 0 0.000 1 1 0 0 0 0 0 0.000
16 Jones, Mallory 3 0 0 0 0.000 0 1 0.000 2 2 7 0.714 2 0 0 0 0 4 0 1.000
20 Kuehhorn, Ann-Kathrin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Glass, Karla 3 1 2 9 -0.111 0 1 0.000 0 0 0 0.000 1 0 0 0 1 0 0 0.000
25 Blenkinsopp, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 16 0 1.000
TM TEAM, 3 1 0.000

Team Totals: 9 13 57 -0.070 9 56 0.161 3 6 35 0.829 21 7 0 0 2 58 5 0.921
Total Team Blocks: 0.0
 
Game K E TA PCT
1 6 3 18 0.167
2 0 5 21 -0.238
3 3 5 18 -0.111
Site: , ,
Date: 10/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD