Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 5 5 4 13 0.077 0 2 0.000 1 0 18 1.000 11 0 0 0 0 22 1 0.957
2 Knight, Whitney 5 11 6 36 0.139 3 6 0.500 0 4 13 0.692 14 0 0 1 0 27 1 0.964
3 Stokes, Nicole 5 1 1 4 0.000 30 60 0.500 4 1 28 0.964 13 0 0 0 0 0 0 0.000
4 Kovacs, Alyson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Stutts, Charlotte 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Sherling, Kelly 5 10 5 28 0.179 0 2 0.000 0 0 0 0.000 2 0 1 0 0 3 1 0.750
7 Arrington, DeCreisha 5 8 3 23 0.217 1 6 0.167 0 0 0 0.000 1 1 0 1 1 0 0 0.000
8 Kohn, Jesi 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Carey, Amy 5 1 1 2 0.000 21 61 0.344 0 1 14 0.929 11 0 0 0 0 0 0 0.000
10 Baldwin, Syretta 5 14 4 26 0.385 2 9 0.222 0 0 0 0.000 1 1 1 0 0 0 0 0.000
12 Staley, Aleeshia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Stilkey, Paula 5 14 4 23 0.435 0 5 0.000 4 3 22 0.864 6 0 0 1 0 15 2 0.882
16 Johnson, Cassy 5 3 3 13 0.000 2 4 0.500 0 0 0 0.000 1 0 0 1 0 0 0 0.000
17 Pybas, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Threadgill, Tiffany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 5 0 0 0 0.000 1 2 0.500 1 0 15 1.000 12 0 0 0 0 23 0 1.000
TM TEAM, 5 2 0.000

Team Totals: 67 31 168 0.214 60 157 0.382 10 9 110 0.918 72 2 2 4 1 90 7 0.928
Total Team Blocks: 4.0
 
Game K E TA PCT
1 12 7 33 0.152
2 18 5 38 0.342
3 13 9 40 0.100
4 12 9 32 0.094
5 12 1 25 0.440
TEAMS 1 2 3 4 5
Mobile 25 25 25 18 15
Webber 23 20 27 25 12
Team Records:
 
 
 
Team: Webber ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
Blanchette, Katelyn 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Burrows, Tiffanie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Margan, Jessica 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Gonzalez, Emilia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
1 Mohler, Alicia 5 6 3 19 0.158 0 3 0.000 0 0 0 0.000 1 1 1 1 0 0 0 0.000
2 Allshouse, Heather 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Owens, Yolonda 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Belcher, Trisha 5 0 0 1 0.000 22 55 0.400 1 0 19 1.000 7 0 0 0 0 0 0 0.000
5 Naughton, Ashley 5 10 2 21 0.381 2 8 0.250 0 0 0 0.000 2 0 1 0 1 0 0 0.000
6 Bilardello, Kammie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Hyppolite, Jennifer 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Reeves, Kristina 5 7 1 15 0.400 1 3 0.333 0 1 6 0.833 0 0 1 0 1 0 0 0.000
9 Needham, Tammy 5 0 0 0 0.000 0 5 0.000 0 0 0 0.000 20 0 0 0 0 22 2 0.917
10 Calhoun, Lee 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Eurie, Cindy 5 15 4 43 0.256 1 3 0.333 3 1 20 0.950 10 0 0 0 0 46 3 0.939
12 Wagner, Danelle 5 5 0 10 0.500 17 55 0.309 1 1 18 0.944 6 0 0 0 0 0 0 0.000
13 Tuliano, Brittany 4 0 0 1 0.000 0 0 0.000 1 2 11 0.818 2 0 0 0 0 1 0 1.000
14 Leffler, Carleen 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Leffer, Carleen 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Chriss, Jasmine 5 2 2 10 0.000 0 2 0.000 1 1 15 0.933 1 0 0 1 1 1 0 1.000
16 Krull, Stephaine 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Kull, Stephanie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Hall, Caitlin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
19 Needham, Tammmy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Oliveira, Line 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Romaniszyn, Kerri 4 8 3 14 0.357 0 1 0.000 0 2 10 0.800 2 0 0 0 0 3 0 1.000
25 Romaniszyn, Kerri 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
26 Budde, Denise 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
27 Bass, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
28 Romana-Thorne, Raisa 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
30 Doughtery, Julianne 5 5 5 25 0.000 2 3 0.667 0 1 7 0.857 7 0 0 0 0 18 4 0.818
TM TEAM, 5 1 0.000

Team Totals: 58 20 159 0.239 45 138 0.326 7 9 106 0.915 58 1 3 2 3 91 10 0.901
Total Team Blocks: 4.0
 
Game K E TA PCT
1 10 8 38 0.053
2 12 3 32 0.281
3 14 5 34 0.265
4 11 3 29 0.276
5 11 1 26 0.385
Site: , ,
Date: 10/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD