Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 5 0 1 9 -0.111 0 0 0.000 0 4 21 0.810 13 0 0 0 0 20 3 0.870
2 Knight, Whitney 5 17 9 40 0.200 3 8 0.375 1 2 16 0.875 10 0 0 3 0 20 6 0.769
3 Stokes, Nicole 5 0 0 1 0.000 32 73 0.438 0 1 16 0.938 11 0 0 0 0 0 0 0.000
4 Kovacs, Alyson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Stutts, Charlotte 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Sherling, Kelly 5 16 1 27 0.556 0 1 0.000 0 0 0 0.000 3 0 1 0 0 4 1 0.800
7 Arrington, DeCreisha 5 7 4 25 0.120 2 3 0.667 0 0 0 0.000 0 0 0 5 0 0 0 0.000
8 Kohn, Jesi 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Carey, Amy 5 1 0 2 0.500 16 50 0.320 0 1 16 0.938 5 0 0 0 0 1 0 1.000
10 Baldwin, Syretta 5 13 4 32 0.281 0 7 0.000 0 0 0 0.000 0 1 0 2 1 0 0 0.000
12 Staley, Aleeshia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Stilkey, Paula 5 10 3 21 0.333 1 4 0.250 2 2 20 0.900 16 0 0 3 0 22 1 0.957
16 Johnson, Cassy 5 5 1 13 0.308 2 4 0.500 0 0 0 0.000 4 0 0 6 0 0 0 0.000
17 Pybas, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Threadgill, Tiffany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 5 0 0 2 0.000 0 1 0.000 0 0 15 1.000 9 0 0 0 0 13 0 1.000
TM TEAM, 5 2 0.000

Team Totals: 69 23 172 0.267 56 151 0.371 3 10 104 0.904 71 1 1 19 1 80 13 0.860
Total Team Blocks: 10.5
 
Game K E TA PCT
1 13 2 38 0.289
2 18 6 47 0.255
3 11 6 26 0.192
4 15 6 34 0.265
5 12 3 27 0.333
TEAMS 1 2 3 4 5
Mobile 21 25 18 25 15
Webber 25 23 25 20 8
Team Records:
 
 
 
Team: Webber ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
Blanchette, Katelyn 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Burrows, Tiffanie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Margan, Jessica 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Gonzalez, Emilia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
1 Mohler, Alicia 5 6 4 25 0.080 2 3 0.667 0 0 0 0.000 0 0 1 2 0 1 0 1.000
2 Allshouse, Heather 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Owens, Yolonda 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Belcher, Trisha 5 1 0 2 0.500 23 55 0.418 1 1 21 0.952 12 0 0 0 0 1 0 1.000
5 Naughton, Ashley 5 10 4 19 0.316 4 9 0.444 0 0 0 0.000 2 0 0 1 0 1 0 1.000
6 Bilardello, Kammie 3 0 0 0 0.000 0 0 0.000 1 0 4 1.000 3 1 0 0 0 6 0 1.000
7 Hyppolite, Jennifer 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Reeves, Kristina 5 0 1 7 -0.143 0 1 0.000 1 2 14 0.857 2 0 0 4 0 0 0 0.000
9 Needham, Tammy 4 0 0 0 0.000 0 3 0.000 0 0 0 0.000 12 0 0 0 0 21 1 0.955
10 Calhoun, Lee 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Eurie, Cindy 5 13 7 39 0.154 0 1 0.000 1 0 13 1.000 21 0 0 1 0 32 0 1.000
12 Wagner, Danelle 5 1 2 5 -0.200 20 67 0.299 5 2 20 0.900 5 1 0 0 0 0 0 0.000
13 Tuliano, Brittany 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 2 0 1.000
14 Leffler, Carleen 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Leffer, Carleen 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Chriss, Jasmine 5 5 3 18 0.111 0 0 0.000 2 1 11 0.909 0 0 0 2 1 0 0 0.000
16 Krull, Stephaine 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Kull, Stephanie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Hall, Caitlin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
19 Needham, Tammmy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Oliveira, Line 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Romaniszyn, Kerri 5 17 1 35 0.457 1 1 1.000 2 2 15 0.867 5 0 1 1 0 16 1 0.941
25 Romaniszyn, Kerri 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
26 Budde, Denise 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
27 Bass, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
28 Romana-Thorne, Raisa 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
30 Doughtery, Julianne 5 1 0 5 0.200 0 1 0.000 0 0 1 1.000 8 0 0 1 0 11 0 1.000
TM TEAM, 5 1 0.000

Team Totals: 54 22 155 0.206 50 141 0.355 13 8 101 0.921 71 2 2 12 1 91 3 0.968
Total Team Blocks: 8.0
 
Game K E TA PCT
1 17 7 42 0.238
2 9 4 33 0.152
3 13 4 26 0.346
4 11 6 34 0.147
5 4 1 20 0.150
Site: , ,
Date: 10/11/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD