Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 3 0 3 6 -0.500 0 2 0.000 1 2 14 0.857 12 0 0 0 0 9 0 1.000
2 Knight, Whitney 3 16 3 28 0.464 1 3 0.333 0 3 9 0.667 8 0 1 1 0 17 2 0.895
3 Stokes, Nicole 3 0 1 2 -0.500 17 40 0.425 0 0 7 1.000 9 0 0 0 0 0 0 0.000
4 Kovacs, Alyson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Stutts, Charlotte 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Sherling, Kelly 2 5 2 14 0.214 0 1 0.000 0 0 0 0.000 1 0 0 1 0 2 0 1.000
7 Arrington, DeCreisha 3 8 1 13 0.538 0 0 0.000 0 0 0 0.000 3 0 1 3 0 0 0 0.000
8 Kohn, Jesi 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Carey, Amy 3 1 0 3 0.333 21 35 0.600 3 0 25 1.000 6 0 0 0 0 0 0 0.000
10 Baldwin, Syretta 3 7 3 15 0.267 2 6 0.333 0 0 0 0.000 0 0 0 3 0 0 0 0.000
12 Staley, Aleeshia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Stilkey, Paula 3 6 2 14 0.286 0 5 0.000 3 3 15 0.800 5 1 0 3 1 16 0 1.000
16 Johnson, Cassy 3 4 2 10 0.200 1 2 0.500 0 0 0 0.000 1 0 0 4 0 0 0 0.000
17 Pybas, Kelly 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Threadgill, Tiffany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 3 0 0 2 0.000 0 3 0.000 0 0 4 1.000 3 0 0 0 0 4 0 1.000
TM TEAM, 3 0

Team Totals: 47 17 107 0.280 42 97 0.433 7 8 74 0.892 48 1 2 15 1 48 2 0.960
Total Team Blocks: 9.5
 
Game K E TA PCT
1 14 3 26 0.423
2 15 8 45 0.156
3 18 6 36 0.333
TEAMS 1 2 3
Mobile 25 25 25
Bethany 15 20 18
Team Records:
 
 
 
Team: Bethany ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
Bilby, Melanie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Pele, Serah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Elder, Natalie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Chandler, Courtney 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Clark, Kayce 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Norwood, Sara 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Spicer, Catherine 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Elwood, Ansely 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
1 DeRoo, Carrie 1 1 0 2 0.500 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Sexson, Angelisa 3 4 0 8 0.500 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
3 Venrick, Emily 3 1 1 3 0.000 1 9 0.111 0 1 11 0.909 4 1 0 0 0 2 3 0.400
4 Peterson, Hannah 3 0 0 0 0.000 0 0 0.000 1 1 7 0.857 5 0 0 0 0 5 0 1.000
5 Troutman, Katy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Schamp, Josie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Kimball, Dariane 3 0 0 0 0.000 4 18 0.222 1 0 10 1.000 3 1 0 0 0 3 0 1.000
8 Laughary, Meagan 1 3 0 8 0.375 0 1 0.000 0 0 2 1.000 1 0 0 0 0 0 0 0.000
9 Wendell, Megan 3 2 1 12 0.083 11 36 0.306 0 1 11 0.909 5 0 0 0 0 0 0 0.000
10 Hemberge, Hannah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Trask, Leah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Braddo, Courtney 2 1 1 6 0.000 0 1 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
12 Brown, Jamie 1 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Adamson, Steph 2 3 3 10 0.000 0 3 0.000 0 0 5 1.000 9 0 0 0 0 15 1 0.938
15 Runnebaum, Lisa 3 8 6 33 0.061 2 6 0.333 0 1 8 0.875 6 0 0 2 0 34 2 0.944
16 Alexis, Anna 3 1 1 4 0.000 1 8 0.125 0 0 0 0.000 2 0 1 0 0 0 0 0.000
17 Troutman, Katy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
33 Burt, Caylie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
34 Parker, Kristi 3 1 1 8 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
44 Westen, Brittany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 1 0.000

Team Totals: 25 15 96 0.104 20 84 0.238 2 4 54 0.926 37 2 2 4 0 59 7 0.894
Total Team Blocks: 4.0
 
Game K E TA PCT
1 8 5 28 0.107
2 8 7 39 0.026
3 9 3 29 0.207
Site: , ,
Date: 10/24/2008   Attendance: 0 Length of Match: 1:29
Referees: ,
DakStats by Daktronics Inc. Brookings, SD