Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Knight, Whitney 4 15 10 45 0.111 6 7 0.857 0 1 18 0.944 11 2 1 0 0 22 4 0.846
3 Stokes, Nicole 4 3 0 4 0.750 26 72 0.361 1 1 16 0.938 8 2 0 0 0 0 0 0.000
4 Kovacs, Alyson 4 7 5 25 0.080 1 3 0.333 0 0 0 0.000 0 0 0 2 0 7 1 0.875
5 Buchanan, Tasha 4 1 0 2 0.500 24 57 0.421 0 0 24 1.000 6 1 0 0 0 0 0 0.000
10 Baldwin, Syretta 4 14 1 33 0.394 0 0 0.000 2 1 18 0.944 12 0 0 2 0 7 0 1.000
14 Bodkin, Jessica 4 9 4 23 0.217 1 6 0.167 0 0 0 0.000 2 0 0 1 0 4 0 1.000
15 Stilkey, Paula 4 15 2 27 0.481 1 5 0.200 1 2 12 0.833 13 0 0 2 0 22 0 1.000
16 Johnson, Cassy 4 1 8 13 -0.538 1 4 0.250 0 0 0 0.000 3 0 1 3 0 1 0 1.000
18 Threadgill, Tiffany 2 1 0 2 0.500 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 4 0 0 0 0.000 0 2 0.000 3 2 25 0.920 16 0 0 0 0 29 1 0.967
TM TEAM, 4 0

Team Totals: 66 30 174 0.207 60 157 0.382 7 7 113 0.938 71 5 2 10 0 92 6 0.939
Total Team Blocks: 7.0
 
Game K E TA PCT
1 20 4 42 0.381
2 16 7 33 0.273
3 12 9 49 0.061
4 18 10 50 0.160
TEAMS 1 2 3 4
Mobile 30 30 24 30
SCAD 21 24 30 28
Team Records:
 
 
 
Team: SCAD ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Brannon, Rachael 4 0 0 0 0.000 4 7 0.571 1 1 13 0.923 5 0 0 0 0 8 1 0.889
3 Regas, Allison 4 4 0 10 0.400 10 48 0.208 0 0 0 0.000 6 1 3 6 1 1 0 1.000
4 Shelton, Courtney 4 8 5 23 0.130 1 4 0.250 2 2 20 0.900 7 0 1 7 1 0 0 0.000
5 Stayton, Cindy 4 16 7 47 0.191 0 0 0.000 0 0 0 0.000 3 0 2 2 0 5 0 1.000
6 Grosser, Chayla 4 6 8 27 -0.074 0 1 0.000 0 0 0 0.000 2 0 1 1 0 1 0 1.000
7 Friend, Heather 4 16 6 46 0.217 1 5 0.200 0 1 10 0.900 16 0 0 0 1 32 1 0.970
8 Tosi, Marina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Coffey, Kelsey 4 1 0 1 1.000 0 1 0.000 0 2 20 0.900 13 0 0 0 0 26 3 0.897
12 Nease, Arynn 4 0 1 2 -0.500 3 12 0.250 1 0 23 1.000 10 1 0 0 0 26 2 0.929
17 Richardson, Katie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Gregson, Cathryn 4 3 4 8 -0.125 2 2 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
21 Reber, Katelyn 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
22 Payne, Cristina 2 0 0 0 0.000 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Stewart, Brittany 4 0 0 1 0.000 28 69 0.406 2 0 18 1.000 5 2 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 55 31 166 0.145 50 151 0.331 6 6 104 0.942 69 4 7 16 3 99 7 0.934
Total Team Blocks: 15.0
 
Game K E TA PCT
1 13 8 40 0.125
2 14 8 35 0.171
3 13 6 41 0.171
4 15 9 50 0.120
Site: , ,
Date: 10/26/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD