Team: Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Whitney 5 11 12 48 -0.021 2 0 0 2 15 0 0 1 1
3 Stokes, Nicole 5 0 1 3 -0.333 10 1 1 0 6 0 0 0 0
5 Buchanan, Tasha 5 6 4 26 0.077 17 1 3 1 14 0 1 0 1
6 Ladnier, Kelly 5 0 0 1 0.000 0 0 0 0 3 0 0 0 0
9 Campbell, Jill 5 0 0 1 0.000 1 0 1 5 13 0 0 0 0
10 Baldwin, Syretta 5 8 4 24 0.167 0 0 0 0 12 0 1 0 0
11 Latham, Brittany 5 4 2 15 0.133 6 0 0 0 2 0 1 0 0
15 Stilkey, Paula 5 10 4 20 0.300 1 0 0 0 1 1 2 1 0
23 Presnell, Amber 5 3 1 7 0.286 1 0 0 0 1 0 1 0 0
TM TEAM, 5 0

Team Totals: 42 28 145 0.097 38 2 5 8 67 1 6 2 2
Total Team Blocks: 4.0
 
Game K E TA PCT
1 21 9 63 0.190
2 8 13 42 -0.119
3 13 6 40 0.175
TEAMS 1 2 3
Mobile 25 19 19
Berry 30 30 30
Team Records:
30-6
35-8
 
Team: Berry ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Boze, Jamie 3 6 0 14 0.429 1 0 0 0 0 1 2 1 0
4 Cheatham, Megan 3 0 0 1 0.000 15 2 2 0 9 0 0 0 0
5 Weider, Ashley 3 0 0 0 0.000 3 0 1 0 7 0 0 0 0
6 Weaver, Nikki 3 0 0 1 0.000 0 0 1 0 15 0 0 0 0
8 Minor, Taylor 1 2 1 4 0.250 0 0 0 0 1 0 0 0 0
10 Lee, Alicen 3 1 2 7 -0.143 1 0 0 0 2 0 1 0 0
11 Moreau, Rachel 3 1 0 6 0.167 15 0 0 0 2 0 1 0 0
12 Carroll, Shawn 3 1 0 4 0.250 0 1 0 2 10 0 0 0 0
14 Stiefel, Amanda 3 6 4 29 0.069 2 3 1 0 13 0 3 0 0
18 Francis, Meghan 3 16 3 31 0.419 0 2 2 0 3 2 4 0 0
23 Brannon, Grace 3 14 2 38 0.316 0 0 0 0 3 0 1 2 0
TM TEAM, 5 0

Team Totals: 47 12 135 0.259 37 8 7 2 65 3 12 3 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 18 3 55 0.273
2 11 5 38 0.158
3 18 4 42 0.333
Site: Walker Arena, Cleveland, TN
Date: 11/16/2006   Attendance: 0 Length of Match: 5:34
Referees: Bob Hume, Marsha Goodwin
DakStats 3000 by Daktronics Inc. Brookings, SD