Team: Shorter College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Mealer, Jenny 4 6 5 26 0.038 0 0 0 0 2 0 1 0 0
2 Cahill, Jessica 4 6 6 37 0.000 1 0 3 1 9 0 3 0 2
3 Kabrich, Dawn 4 0 0 2 0.000 10 0 0 0 5 0 0 0 2
6 Puckett, Kate 4 9 0 14 0.643 0 2 1 1 3 1 5 1 0
7 Marvin, Amy 4 0 0 6 0.000 2 0 0 0 2 0 6 0 0
8 Runion, Kasi 4 5 6 19 -0.053 0 0 0 0 3 3 5 0 0
10 Walker, Kristy 4 0 0 2 0.000 21 2 0 0 6 0 1 0 2
12 Rollins, Kayla 4 0 0 2 0.000 0 3 1 10 15 0 0 0 0
13 Cepeda, Glenny 4 12 3 30 0.300 0 1 0 2 15 0 0 0 0
TM TEAM, 7 0

Team Totals: 38 20 138 0.130 34 8 5 14 60 4 21 1 6
Total Team Blocks: 14.5
 
Game K E TA PCT
1 11 3 28 0.286
2 8 6 33 0.061
3 10 8 43 0.047
4 9 3 34 0.176
TEAMS 1 2 3 4
Shorter College 30 15 28 22
Mobile 23 30 30 30
Team Records:
23-9
31-5
 
Team: Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Whitney 7 20 6 48 0.292 0 9 4 1 16 0 1 0 0
3 Stokes, Nicole 7 0 1 1 -1.000 25 1 2 0 6 0 0 0 2
5 Buchanan, Tasha 7 11 6 28 0.179 30 2 1 1 8 0 1 0 2
6 Ladnier, Kelly 7 0 0 0 0.000 1 0 2 3 6 0 0 0 0
9 Campbell, Jill 7 0 0 0 0.000 1 1 5 2 16 0 0 0 0
10 Baldwin, Syretta 7 18 7 40 0.275 0 1 0 1 10 1 3 0 0
11 Latham, Brittany 7 6 3 17 0.176 2 0 1 0 2 0 2 1 0
15 Stilkey, Paula 7 9 5 21 0.190 0 0 0 0 5 1 5 0 0
23 Presnell, Amber 7 4 2 9 0.222 0 0 0 0 1 0 3 0 0
TM TEAM, 7 0

Team Totals: 68 30 164 0.232 59 14 15 8 70 2 15 1 4
Total Team Blocks: 9.5
 
Game K E TA PCT
1 16 8 41 0.195
2 17 4 33 0.394
3 16 14 51 0.039
4 19 4 39 0.385
Site: Walker Arena, Cleveland, TN
Date: 11/16/2006   Attendance: 0 Length of Match: 1:30
Referees: Terri Angel, Bob Hume
DakStats 3000 by Daktronics Inc. Brookings, SD