Team: Webber ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Mohler, Alicia 3 2 2 10 0.000 0 2 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
2 Allshouse, Heather 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Owens, Yolonda 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Belcher, Trisha 3 1 0 2 0.500 14 48 0.292 0 0 8 1.000 2 0 0 0 0 0 0 0.000
5 Naughton, Ashley 3 1 0 11 0.091 0 2 0.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000
6 Bilardello, Kammie 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Hyppolite, Jennifer 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Reeves, Kristina 3 6 2 13 0.308 0 1 0.000 0 0 0 0.000 1 0 1 0 2 0 0 0.000
9 Needham, Tammy 3 0 0 0 0.000 1 3 0.333 1 0 12 1.000 6 0 0 0 0 19 1 0.950
10 Calhoun, Lee 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Eurie, Cindy 3 17 3 39 0.359 1 3 0.333 2 0 14 1.000 18 0 0 0 0 21 0 1.000
12 Wagner, Danelle 3 0 0 8 0.000 17 53 0.321 1 0 11 1.000 4 2 0 0 0 0 0 0.000
15 Chriss, Jasmine 3 2 2 12 0.000 0 1 0.000 0 2 7 0.714 1 0 0 0 0 0 0 0.000
16 Krull, Stephaine 3 1 2 10 -0.100 0 1 0.000 0 0 0 0.000 1 0 0 0 0 7 0 1.000
24 Romaniszyn, Kerri 3 8 4 21 0.190 0 2 0.000 0 1 7 0.857 5 0 0 0 0 6 2 0.750
30 Doughtery, Julianne 3 2 0 7 0.286 0 1 0.000 0 0 3 1.000 12 0 0 0 0 13 1 0.929
66 Kull, Stephanie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 2 0.000

Team Totals: 40 15 134 0.187 33 118 0.280 4 3 63 0.952 52 2 1 0 2 66 7 0.904
Total Team Blocks: 1.0
 
Game K E TA PCT
1 9 1 24 0.333
2 13 6 52 0.135
3 18 8 58 0.172
TEAMS 1 2 3
Webber 12 22 28
Mobile 25 25 30
Team Records:
 
 
 
Team: Mobile ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Simpson, Kristen 3 1 1 3 0.000 0 0 0.000 0 1 8 0.875 5 0 0 0 0 16 1 0.941
2 Knight, Whitney 3 5 6 25 -0.040 0 2 0.000 4 1 16 0.938 8 0 0 0 0 14 0 1.000
3 Stokes, Nicole 3 0 0 1 0.000 20 48 0.417 2 1 19 0.947 10 0 0 0 0 0 0 0.000
4 Kovacs, Alyson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Stutts, Charlotte 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Sherling, Kelly 3 10 0 20 0.500 1 1 1.000 0 0 0 0.000 6 0 0 0 0 2 0 1.000
7 Arrington, DeCreisha 3 9 1 16 0.500 3 6 0.500 0 0 0 0.000 3 0 0 3 0 0 0 0.000
8 Kohn, Jesi 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Carey, Amy 3 2 0 3 0.667 19 37 0.514 1 0 16 1.000 10 1 0 0 0 0 0 0.000
10 Baldwin, Syretta 3 10 1 21 0.429 3 8 0.375 0 0 0 0.000 2 1 0 2 1 0 0 0.000
12 Staley, Aleeshia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Stilkey, Paula 3 8 1 18 0.389 1 2 0.500 0 2 6 0.667 5 1 2 2 0 16 1 0.941
16 Johnson, Cassy 3 8 0 11 0.727 0 4 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
17 Pybas, Kelly 3 0 0 0 0.000 0 1 0.000 0 1 9 0.889 1 0 0 0 0 0 0 0.000
18 Threadgill, Tiffany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Presnell, Amber 3 0 0 1 0.000 0 1 0.000 0 0 5 1.000 16 0 0 0 0 8 1 0.889
TM TEAM, 3 1 0.000

Team Totals: 53 10 119 0.361 47 110 0.427 7 6 79 0.924 68 3 2 10 1 56 4 0.933
Total Team Blocks: 7.0
 
Game K E TA PCT
1 19 1 27 0.667
2 15 4 40 0.275
3 19 5 52 0.269
Site: , ,
Date: 11/22/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD