Team: University of Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Simpson, Kristen 3 0 0 0 0.000 0 1 1 0 2 0 0 0 0
2 Knight, Whitney 3 10 7 34 0.088 2 1 1 0 9 0 0 0 0
3 Stokes, Nicole 3 0 0 0 0.000 21 0 0 0 3 0 0 0 0
4 Kovacs, Alyson 3 2 2 12 0.000 0 0 0 1 3 0 0 0 0
5 Buchanan, Tasha 3 1 1 4 0.000 14 0 0 0 8 0 0 0 0
10 Baldwin, Syretta 3 9 5 22 0.182 1 0 0 0 1 0 2 0 0
14 Bodkin, Jessica 3 6 5 15 0.067 1 0 0 2 1 0 1 0 0
15 Stilkey, Paula 3 10 2 21 0.381 1 0 3 0 5 0 1 0 0
16 Johnson, Cassy 3 3 2 8 0.125 0 0 0 0 1 0 2 0 0
18 Threadgill, Tiffany 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
23 Presnell, Amber 3 1 0 1 1.000 0 0 1 3 11 0 0 0 0
TM TEAM, 3 1
Team Totals: 42 24 117 0.154 40 2 6 7 44 0 6 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 12 9 38 0.079
2 11 7 34 0.118
3 19 8 45 0.244
TEAMS 1 2 3
University of Mobile 23 16 23
Biola University 30 30 30
Team Records:
35-6
29-7
 
Team: Biola University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Peterson, Kristen 3 10 3 18 0.389 0 0 0 0 0 0 3 0 0
2 Nixon, April 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0
3 Aigaki, Dani 3 0 0 0 0.000 0 2 0 0 6 0 0 0 0
4 McGill, Maggie 3 5 1 12 0.333 2 1 2 1 2 0 1 1 0
5 Wright, Abbie 3 0 1 1 -1.000 12 1 2 0 5 0 0 0 0
6 Christoferson, Kelsey 3 5 0 10 0.500 0 0 0 0 0 1 1 0 0
7 Cunningham, Meghan 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Rutenbar, Caroline 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
9 Perkins, Christina 3 0 0 0 0.000 27 2 0 0 9 0 0 0 0
10 Mitchell, Kelsey 3 4 3 17 0.059 1 0 0 1 0 0 1 0 0
11 Stevens, Katie 3 0 0 0 0.000 1 0 0 0 15 0 0 0 0
13 Buffum, Jessica 3 6 2 21 0.190 4 0 0 0 10 1 0 0 0
15 Dietzen, Lindsay 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0
23 Warkentin, Meghan 3 19 1 27 0.667 1 0 1 0 2 0 2 0 0
TM TEAM, 3 0
Team Totals: 52 11 109 0.376 48 7 6 2 49 2 8 1 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 18 5 37 0.351
2 17 2 34 0.441
3 17 4 38 0.342
Site: Southwell Complex, Columbia, MO
Date: 11/28/2007   Attendance: 113 Length of Match: 1:10
Referees: Jeff Hoffman,
DakStats 3000 by Daktronics Inc. Brookings, SD