Team: Columbia College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brazolino, Daniela 3 11 6 31 0.161 0 4 3 0 2 0 1 1 0
3 Quadrado, Juliana 3 4 4 13 0.000 1 3 3 2 4 0 2 1 0
4 Nass, Fabiane 3 7 1 12 0.500 0 1 0 0 2 1 0 0 0
7 Branco, Luana 3 4 2 16 0.125 35 0 3 0 8 0 1 0 0
8 Zhang-Li, Yi 3 9 0 20 0.450 1 3 0 1 10 0 1 0 0
9 Williams, Kari 3 0 0 0 0.000 0 2 1 0 0 0 0 0 0
10 Omondi, Maria 3 9 3 17 0.353 1 0 0 0 4 2 1 1 0
11 Williams, Jessica 3 0 0 0 0.000 0 1 0 0 6 0 0 0 0
15 Lopez, Cecilia 3 0 0 0 0.000 1 0 0 0 0 0 0 0 0
TM TEAM, 3 1
Team Totals: 44 16 109 0.257 39 14 10 4 36 3 6 3 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 13 7 33 0.182
2 17 5 38 0.316
3 14 4 38 0.263
TEAMS 1 2 3
Columbia College 30 30 30
University of Mobile 27 26 26
Team Records:
 
 
 
Team: University of Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Simpson, Kristen 3 0 0 0 0.000 0 2 2 0 3 0 0 0 0
2 Knight, Whitney 3 15 5 31 0.323 1 1 1 2 6 2 3 1 0
3 Stokes, Nicole 3 0 0 0 0.000 24 0 1 0 4 0 0 0 0
4 Kovacs, Alyson 3 3 3 8 0.000 3 0 0 1 1 1 0 0 0
5 Buchanan, Tasha 3 3 0 9 0.333 13 0 0 0 5 0 0 1 0
10 Baldwin, Syretta 3 13 1 22 0.545 0 0 0 0 1 0 3 0 0
14 Bodkin, Jessica 3 3 2 10 0.100 1 0 0 1 0 0 2 0 0
15 Stilkey, Paula 3 11 3 26 0.308 2 1 3 3 4 0 4 0 0
16 Johnson, Cassy 3 4 3 9 0.111 0 0 0 0 3 0 3 0 0
23 Presnell, Amber 3 0 1 1 -1.000 0 0 0 3 7 0 0 0 0
TM TEAM, 3 4
Team Totals: 52 18 116 0.293 44 4 7 14 34 3 15 2 0
Total Team Blocks: 10.5
 
Game K E TA PCT
1 15 6 34 0.265
2 16 3 32 0.406
3 21 9 50 0.240
Site: Court 2, Columbia, MO
Date: 11/29/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD