Team: Campbellsville University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Koprivica, Jovana 3 0 0 0 0.000 1 0 0 0 5 0 0 0 0
2 Haynes, Whitney 3 4 5 15 -0.067 0 1 0 0 1 0 1 0 0
4 Marcum, Brooke 3 2 2 10 0.000 0 0 0 0 0 0 0 0 0
8 Munyasia, Tindi 3 3 5 17 -0.118 0 0 2 1 1 0 0 0 0
10 Netherton, Renee 3 3 0 5 0.600 1 0 0 0 1 0 3 0 0
11 McKee, Brittney 3 1 0 2 0.500 29 1 2 0 2 0 1 0 0
14 Masava, Teresa 3 16 3 47 0.277 0 1 0 0 11 1 1 0 0
16 Tarbet, Misty 3 7 3 22 0.182 0 2 4 1 3 0 2 0 0
5* Briscoe, Elaine 3 0 0 0 0.000 0 1 1 0 5 0 0 0 0
TM TEAM, 3 4

Team Totals: 36 18 118 0.153 31 6 9 6 29 1 8 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 11 7 37 0.108
2 14 3 41 0.268
3 11 8 40 0.075
TEAMS 1 2 3
Campbellsville University 22 29 24
University of Mobile 30 31 30
Team Records:
 
 
 
Team: University of Mobile ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Simpson, Kristen 3 0 0 1 0.000 0 0 1 0 3 0 0 0 0
2 Knight, Whitney 3 13 4 31 0.290 1 2 1 0 7 0 2 0 0
3 Stokes, Nicole 3 0 0 0 0.000 19 1 1 0 10 0 0 0 0
4 Kovacs, Alyson 3 0 0 4 0.000 4 0 0 0 0 0 1 0 0
5 Buchanan, Tasha 3 2 0 2 1.000 13 0 0 0 9 0 0 0 0
10 Baldwin, Syretta 3 20 4 41 0.390 0 1 0 0 3 1 3 0 0
14 Bodkin, Jessica 3 4 3 14 0.071 2 0 0 0 2 0 4 0 0
15 Stilkey, Paula 3 7 3 19 0.211 2 1 2 1 8 0 4 0 0
16 Johnson, Cassy 3 3 3 7 0.000 0 0 0 0 0 1 7 2 0
23 Presnell, Amber 3 0 0 0 0.000 1 1 1 1 16 0 0 0 0
TM TEAM, 3 4

Team Totals: 49 17 119 0.269 42 6 6 6 58 2 21 2 0
Total Team Blocks: 12.5
 
Game K E TA PCT
1 12 4 38 0.211
2 21 8 42 0.310
3 16 5 39 0.282
Site: Court 1, Columbia, MO
Date: 11/29/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD