Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Volleyball Season Statistics

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Kristen Simpson 38 19 4 0.11 2 9 .222 3 0.08 6 .500 13 0.34 17 145 .883 1 12 .917 39 1.03 0 0 0 0.00 1 0
2 Whitney Knight 148 43 662 4.47 253 1622 .252 26 0.18 125 .208 85 0.57 93 755 .877 61 788 .923 468 3.16 12 51 63 0.43 8 12
3 Nicole Stokes 149 43 17 0.11 2 50 .300 1074 7.21 2401 .447 69 0.46 20 754 .973 0 7 1.000 378 2.54 0 5 5 0.03 0 75
4 Alyson Kovacs 95 27 140 1.47 73 420 .160 125 1.32 372 .336 13 0.14 16 99 .838 14 154 .909 81 0.85 1 42 43 0.45 2 26
5 Tasha Buchanan 148 43 21 0.14 11 68 .147 675 4.56 1635 .413 40 0.27 50 708 .929 17 170 .900 339 2.29 0 2 2 0.01 1 76
10 Syretta Baldwin 148 43 579 3.91 139 1338 .329 6 0.04 54 .111 23 0.16 33 419 .921 14 143 .902 196 1.32 13 90 103 0.70 12 12
14 Jessica Bodkin 144 43 242 1.68 112 652 .199 106 0.74 253 .419 0 0.00 0 1 1.000 7 137 .949 68 0.47 1 72 73 0.51 14 25
15 Paula Stilkey 148 43 447 3.02 131 951 .332 37 0.25 176 .210 72 0.49 84 616 .864 56 821 .932 438 2.96 7 167 174 1.18 7 7
16 Cassy Johnson 130 39 191 1.47 99 489 .188 16 0.12 54 .296 0 0.00 0 0 .000 2 15 .867 59 0.45 9 106 115 0.88 13 9
18 Tiffany Threadgill 84 30 55 0.65 33 201 .109 39 0.46 114 .342 0 0.00 0 0 .000 0 2 1.000 22 0.26 1 58 59 0.70 9 19
23 Amber Presnell 149 43 13 0.09 8 66 .076 18 0.12 81 .222 57 0.38 60 695 .914 67 864 .922 503 3.38 0 0 0 0.00 0 4
TM TEAM 0

TOTALS 151 43 2371 15.70 863 5866 .257 2125 14.07 5271 .403 372 2.46 373 4192 .911 280 3154 .911 2591 17.16 44 593 340.5 2.25 67 265

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (36-7)    (8-0)    (12-2)    (14-2)    (10-3)

DakStats 3000 by Daktronics Inc. Brookings, SD
2006 Individual Statistics
2006 Team Statistics
2006 Category Leaders
2005 Team Season Statistics
2005 Individual Season Statistics
2005 Category Leaders