Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Volleyball Season Statistics

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

2 Whitney Knight 132 39 464 3.52 165 1180 .253 29 0.22 98 .296 33 0.25 40 395 .899 35 459 .924 346 2.62 5 40 45 0.34 3 4
4 Alyson Kovacs 128 38 4 0.03 8 34 -0.118 38 0.30 83 .458 40 0.31 52 431 .879 28 257 .891 253 1.98 0 0 0 0.00 0 4
5 Charlotte Stutts 34 19 0 0.00 1 3 -0.333 2 0.06 8 .250 3 0.09 5 41 .878 4 35 .886 36 1.06 0 0 0 0.00 0 3
6 Melody Tenney 134 39 58 0.43 32 198 .131 1376 10.27 2724 .505 51 0.38 56 500 .888 1 5 .800 301 2.25 4 28 32 0.24 6 61
7 Shea McBee 56 21 36 0.64 19 124 .137 5 0.09 18 .278 0 0.00 0 0 .000 1 2 .500 18 0.32 0 29 29 0.52 3 2
8 Heather Schierer 133 39 2 0.02 4 15 -0.133 15 0.11 55 .273 29 0.22 34 356 .904 24 299 .920 324 2.44 0 0 0 0.00 0 2
10 Blaire Fowler 124 36 306 2.47 98 709 .293 21 0.17 69 .304 2 0.02 2 13 .846 0 5 1.000 63 0.51 5 68 73 0.59 1 4
11 Kelly Sherling 74 22 179 2.42 81 524 .187 6 0.08 14 .429 3 0.04 11 18 .389 4 25 .840 68 0.92 7 17 24 0.32 5 4
12 Aleeshia Staley 15 11 0 0.00 1 3 -0.333 1 0.07 3 .333 1 0.07 0 3 1.000 1 15 .933 9 0.60 0 1 1 0.07 0 0
13 Vanessa Rodriguez 4 4 0 0.00 0 2 .000 0 0.00 0 .000 0 0.00 1 1 .000 0 4 1.000 3 0.75 0 0 0 0.00 0 0
15 Paula Stilkey 122 36 362 2.97 154 865 .240 52 0.43 190 .274 41 0.34 58 432 .866 30 482 .938 279 2.29 10 86 96 0.79 5 4
16 Cassy Johnson 105 31 113 1.08 71 326 .129 9 0.09 26 .346 0 0.00 1 3 .667 0 8 1.000 44 0.42 17 76 93 0.89 13 3
17 Sarah Scott 118 35 217 1.84 105 597 .188 14 0.12 69 .203 77 0.65 81 484 .833 19 379 .950 261 2.21 2 9 11 0.09 4 5
23 Courtney Fenwick 10 6 0 0.00 0 0 .000 0 0.00 1 .000 1 0.10 3 12 .750 0 8 1.000 1 0.10 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 126 39 1741 13.82 739 4580 .219 1568 12.44 3358 .467 281 2.23 344 2689 .872 160 1996 .920 2006 15.92 50 354 227.0 1.80 40 96


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (26-13)    (10-0)    (10-1)    (6-4)    (10-8)

DakStats by Daktronics Inc. Brookings, SD
2008 Individual Statistics
2007 Individual Statistics
2006 Individual Statistics
2006 Team Statistics
2006 Category Leaders
2005 Team Season Statistics
2005 Individual Season Statistics
2005 Category Leaders