ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE
 
1 Holly Almony 7 2 8 5 21 .143 0 10 3 0 7 1 2 3 0
2 Amanda Howard 69 20 179 85 475 .198 8 8 18 11 78 14 57 18 0
3 Lydia Peters 4 3 0 0 0 .000 0 0 0 0 7 0 0 0 0
5 Diana Foster 3 3 0 0 0 .000 0 1 0 0 1 0 0 0 0
6 Kelly Ladnier 69 20 1 5 21 -0.190 4 25 29 57 313 0 0 0 0
8 Lauren Givhan 67 20 126 71 409 .134 3 15 16 47 221 4 17 1 0
9 Jill Campbell 69 20 0 6 21 -0.286 419 28 22 0 127 0 1 5 0
10 Syretta Baldwin 69 20 279 65 662 .323 4 14 13 36 212 15 35 4 1
11 Kourtney Harris 49 19 4 9 34 -0.147 166 3 7 0 58 0 0 1 0
14 Kristy Barker 46 18 32 14 107 .168 9 1 3 7 32 2 21 1 0
17 Lee Davis 69 20 58 22 185 .195 3 14 19 3 60 6 36 5 0
18 Tiffany Threadgill 4 4 3 0 6 .500 0 0 0 0 0 0 1 0 0
20 Mikayla Snow 1 1 0 0 0 .000 0 0 2 0 0 0 0 0 0
22 Lindsey Reynolds 2 2 1 1 2 .000 0 1 0 0 1 0 0 0 0
23 Amber Presnell 69 20 67 45 243 .091 35 20 28 24 102 4 30 5 3
TM TEAM                   2          
 
TOTALS 69 20 758 328 2186 .197 651 140 160 187 1219 46 200 43 4
 

RECORD:    Overall Record    Conference    Home    Away    Neutral
     (7-13)    (0-4)    (2-4)    (3-8)    (2-1)

DakStats 3000 by Daktronics Inc. Brookings, SD