University of Mobile Rams Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  22-13 12-6 5-7 7-0
 Conference  11-8 5-3 4-5 0-0
 Non-Conference  11-4 7-3 1-1 3-0
 Playoff  0-1 0-0 0-1 0-0


Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Jessica Barber 35/15 47/144 32.6 18/73 24.7 25/33 75.8 137 3.91 0.86 6 41 47 1.34 60 90 105 1 23 0 744
Tiphania Johnson 34/0 20/67 29.9 2/5 40.0 13/18 72.2 55 1.62 0.72 5 23 28 0.82 32 43 48 0 14 0 320
Keli Saragusa 32/11 17/60 28.3 2/13 15.4 15/24 62.5 51 1.59 0.71 18 25 43 1.34 33 22 52 0 17 0 422
Laurie Simon 35/29 91/260 35.0 69/197 35.0 15/19 78.9 266 7.60 0.99 11 60 71 2.03 29 73 56 2 18 0 802
Paula Dill 35/26 111/265 41.9 30/83 36.1 64/94 68.1 316 9.03 1.01 46 60 106 3.03 68 57 97 8 39 0 841
Sherie Lattimore 35/6 66/143 46.2 5/26 19.2 15/23 65.2 152 4.34 0.99 27 31 58 1.66 55 33 51 3 35 0 517
Jessica Arnold 13/0 8/16 50.0 3/5 60.0 2/6 33.3 21 1.50 1.11 1 6 7 0.50 2 11 8 0 1 0 80
Sasha Lilly 35/30 83/180 46.1 4/26 15.4 30/60 50.0 200 5.71 0.95 41 120 161 4.60 67 81 88 10 66 0 839
Rachel Farmer 17/1 15/33 45.5 7/17 41.2 1/4 25.0 38 2.11 1.09 6 6 12 0.67 19 4 9 0 6 0 113
Trevor Chandler 35/8 60/140 42.9 0/1 0.00 26/41 63.4 146 4.17 0.91 43 83 126 3.60 62 18 57 5 13 0 576
Jemelia Farris 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Shundretta Patterson 1/0 1/5 20.0 1/2 50.0 2/5 40.0 5 5.00 0.71 0 1 1 1.00 2 0 0 1 0 0 9:50
Kinga Rybarczyk 30/5 91/157 58.0 0/0 0.00 36/63 57.1 218 7.27 1.16 68 94 162 5.40 24 13 38 5 13 0 468
Shanelle Stallworth 22/18 91/189 48.1 0/0 0.00 55/70 78.6 237 10.8 1.06 40 126 166 7.55 65 25 49 28 22 0 516
Crystal Coston 33/26 191/331 57.7 0/0 0.00 105/194 54.1 487 14.8 1.14 110 214 324 9.82 88 26 99 4 38 0 781
Team 45 63 108 22 2
Totals 35 892/1990 44.8 141/448 31.5 404/654 61.8 2329 66.5 1.01 467 953 1420 40.6 606 496 779 67 307 0  
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 35 779/2093 37.2 150/582 25.8 399/635 62.8 2107 60.2 0.87 401 692 1093 31.2 607 358 617 67 386 0  



SHOOTING Rams Opponents
  Field Goal% 44.8 37.2
  2Pt Goal% 48.7 41.6
  3Pt Goal% 31.5 25.8
  Free Throw % 61.8 62.8
BALL HANDLING
  Assists 496  (14.2) 358  (10.2)
  Turnovers 779  (22.3) 617  (17.6)
  Steals 307  (8.8) 386  (11.0)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 24.3 19.5
OTHER
  Off. Possessions 3207  (91.6) 3161  (90.3)
  Pts per Possession 0.73 0.67
  Def. Efficiency 49.7% 45.9%
  Charges Taken 17 12
REBOUNDING Rams Opponents
  Total Rebound % 56.5 43.5
  Off. Rebound % 40.3 29.6
  Def. Rebound % 70.4 59.7
  Total Rebounds 1420  (40.6) 1093  (31.2)
  Off. Rebounds 467  (13.3) 401  (11.5)
  Def. Rebounds 953  (27.2) 692  (19.8)
  Team Rebounds 108  (3.1) 128  (3.7)
SCORING
  Total Points 2329  (66.5) 2107  (60.2)
  Pts off Turnovers 380  (10.9) 386  (11.0)
  2nd Effort Pts 256  (7.3) 204  (5.8)
  Pts off Bench 878  (25.1) 592  (16.9)
  3Pt Points 423  (12.1) 450  (12.9)
  Free Throw Pts 404  (11.5) 399  (11.4)

CyberSports for Basketball - http://www.cybersportsUSA.com