2003-04 Final Stats


Record: Overall Home Away Neutral
All Games (16-14) (8-5) (6-9) (2-0)
Conference (10-8) (6-3) (4-5) (0-0)
Non-Conference (6-6) (2-2) (2-4) (2-0)


  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Erica Martens 28 4 456 16.3 28 86 .326 10 47 .213 8 10 .800 15 22 37 1.3 30 33 46 1 12 74 2.6
10    Jessica Barber 29 22 783 27.0 66 200 .330 22 96 .229 27 34 .794 14 49 63 2.2 43 63 105 2 17 181 6.2
11    Rachel Farmer 23 2 206 9.0 27 65 .415 12 33 .364 1 2 .500 9 8 17 0.7 11 19 22 0 1 67 2.9
12    Keli Saragusa 29 14 646 22.3 45 134 .336 15 51 .294 30 42 .714 27 37 64 2.2 27 33 49 0 14 135 4.7
14    Kinga Rybarczyk 29 12 572 19.7 110 210 .524 0 0 .000 43 76 .566 71 99 170 5.9 29 20 38 0 12 263 9.1
15    Sherie Lattimore 30 29 829 27.6 108 226 .478 27 69 .391 37 49 .755 35 32 67 2.2 55 47 65 6 81 280 9.3
22    Sanora Cole 9 0 65 7.3 12 26 .462 5 9 .556 3 4 .750 0 7 7 0.8 3 4 10 0 3 32 3.6
23    Sasha Lilly 30 23 812 27.1 81 194 .418 16 47 .340 15 54 .278 46 98 144 4.8 66 91 93 5 48 193 6.4
32    Trevor Chandler 29 21 613 21.1 70 164 .427 0 0 .000 41 65 .631 49 94 143 4.9 70 19 72 8 21 181 6.2
34    Rheonda Leary 27 1 280 10.4 32 58 .552 0 0 .000 7 17 .412 23 32 55 2.0 43 6 33 6 10 71 2.6
44    Shira Williams 8 0 36 4.5 6 7 .857 0 0 .000 1 5 .200 3 9 12 1.5 2 2 2 0 0 13 1.6
55    Crystal Coston 29 23 757 26.1 168 327 .514 0 0 .000 113 174 .649 102 168 270 9.3 72 49 95 6 32 449 15.5
TEAM Rebounds                           66 87 153       14        

University of Mobile 30   6057   753 1697 .444 107 352 .304 326 532 .613 460 742 1202 40.1 451 386 644 34 251 1939 64.6

Opponents 30   6063   692 1683 .411 130 437 .297 320 459 .697 321 593 914 30.5 469 335 564 75 270 1834 61.1


       
TEAM STATISTICS UMw OPP

SCORING 1939 1834
  Points per game 64.6 61.1
  Scoring margin 3.5 -
FIELD GOALS-ATT 753-1697 692-1683
  Field goal pct .444 .411
3 POINT FG-ATT 107-352 130-437
  3-point FG pct .304 .297
  3-pt FG made per game 3.6 4.3
FREE THROWS-ATT 326-532 320-459
  Free throw pct .613 .697
REBOUNDS 1202 914
  Rebounds per game 40.1 30.5
  Rebounding margin 9.6 -
ASSISTS 386 335
  Assists per game 12.9 11.2
TURNOVERS 644 564
  Turnovers per game 21.5 18.8
  Turnover margin 2.7 -
  Assist / turnover ratio 0.6 0.6
STEALS 251 270
  Steals per game 8.4 9.0
BLOCKS 34 75
  Blocks per game 1.1 2.5
ATTENDANCE 3312 5497
  Home games-Avg/Game 13-254 15-366
  Neutral site-Avg/Game - 2-0


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 848 979 7 1834
University of Mobile 963 968 8 1939



Date     Opponent Score   W L Record Attend

11/04/03   h Oakwood College 83-24   W   1-0 0
11/07/03   n Georgia Southwestern St 53-51   W   2-0 0
11/08/03   n Southern Pol. State Univ 80-61   W   3-0 0
11/14/03   a Campbellsville University 49-68     L 3-1 0
11/15/03   a Lindsey Wilson College 69-67   W   4-1 275
11/18/03   a West Florida 58-62     L 4-2 212
11/21/03   a Millsaps College 72-47   W   5-2 400
11/24/03   h Auburn Univ. Montgomery 57-59     L 5-3 200
12/02/03   a Auburn Univ. Montgomery 53-58     L 5-4 200
12/06/03   h Millsaps College 73-58   W   6-4 150
12/31/03   a West Alabama 57-74     L 6-5 125
01/08/04 * h SUNO Women 65-49   W   7-5, 1-0 388
01/10/04 * a William Carey 67-66 OT W   8-5, 2-0 203
01/12/04 * h Loyola University 74-69   W   9-5, 3-0 241
01/15/04 * a Dillard University 57-51   W   10-5, 4-0 350
01/22/04 * a Belhaven College 58-64     L 10-6, 4-1 0
01/24/04 * h LSU-Shreveport Pilots 70-45   W   11-6, 5-1 238
01/26/04 * h Tougaloo College 57-48   W   12-6, 6-1 290
01/29/04 * a Xavier Universtiy 61-71     L 12-7, 6-2 800
01/31/04 * a Spring Hill College 60-72     L 12-8, 6-3 2000
02/02/04 * h Belhaven College 63-61   W   13-8, 7-3 311
02/05/04 * h Dillard University 51-55     L 13-9, 7-4 335
02/07/04 * a LSU-Shreveport Pilots 54-55     L 13-10, 7-5 0
02/12/04 * a Loyola University 65-67     L 13-11, 7-6 432
02/14/04 * h William Carey 87-72   W   14-11, 8-6 250
02/16/04 * h Xavier Universtiy 49-66     L 14-12, 8-7 0
02/21/04 * a Tougaloo College 81-68   W   15-12, 9-7 300
02/26/04 * a SUNO Women 78-76   W   16-12, 10-7 200
02/28/04 * h Spring Hill College 71-75     L 16-13, 10-8 909
03/04/04   h Spring Hill College 67-75     L 16-14 0


Note: * denotes a conference game.


DakStats 3000 by Daktronics Inc. Brookings, SD