2003-04 Final Stats
| Record: | Overall | Home | Away | Neutral |
| All Games | (16-14) | (8-5) | (6-9) | (2-0) |
| Conference | (10-8) | (6-3) | (4-5) | (0-0) |
| Non-Conference | (6-6) | (2-2) | (2-4) | (2-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
| 4 | Erica Martens | 28 | 4 | 456 | 16.3 | 28 | 86 | .326 | 10 | 47 | .213 | 8 | 10 | .800 | 15 | 22 | 37 | 1.3 | 30 | 33 | 46 | 1 | 12 | 74 | 2.6 |
| 10 | Jessica Barber | 29 | 22 | 783 | 27.0 | 66 | 200 | .330 | 22 | 96 | .229 | 27 | 34 | .794 | 14 | 49 | 63 | 2.2 | 43 | 63 | 105 | 2 | 17 | 181 | 6.2 |
| 11 | Rachel Farmer | 23 | 2 | 206 | 9.0 | 27 | 65 | .415 | 12 | 33 | .364 | 1 | 2 | .500 | 9 | 8 | 17 | 0.7 | 11 | 19 | 22 | 0 | 1 | 67 | 2.9 |
| 12 | Keli Saragusa | 29 | 14 | 646 | 22.3 | 45 | 134 | .336 | 15 | 51 | .294 | 30 | 42 | .714 | 27 | 37 | 64 | 2.2 | 27 | 33 | 49 | 0 | 14 | 135 | 4.7 |
| 14 | Kinga Rybarczyk | 29 | 12 | 572 | 19.7 | 110 | 210 | .524 | 0 | 0 | .000 | 43 | 76 | .566 | 71 | 99 | 170 | 5.9 | 29 | 20 | 38 | 0 | 12 | 263 | 9.1 |
| 15 | Sherie Lattimore | 30 | 29 | 829 | 27.6 | 108 | 226 | .478 | 27 | 69 | .391 | 37 | 49 | .755 | 35 | 32 | 67 | 2.2 | 55 | 47 | 65 | 6 | 81 | 280 | 9.3 |
| 22 | Sanora Cole | 9 | 0 | 65 | 7.3 | 12 | 26 | .462 | 5 | 9 | .556 | 3 | 4 | .750 | 0 | 7 | 7 | 0.8 | 3 | 4 | 10 | 0 | 3 | 32 | 3.6 |
| 23 | Sasha Lilly | 30 | 23 | 812 | 27.1 | 81 | 194 | .418 | 16 | 47 | .340 | 15 | 54 | .278 | 46 | 98 | 144 | 4.8 | 66 | 91 | 93 | 5 | 48 | 193 | 6.4 |
| 32 | Trevor Chandler | 29 | 21 | 613 | 21.1 | 70 | 164 | .427 | 0 | 0 | .000 | 41 | 65 | .631 | 49 | 94 | 143 | 4.9 | 70 | 19 | 72 | 8 | 21 | 181 | 6.2 |
| 34 | Rheonda Leary | 27 | 1 | 280 | 10.4 | 32 | 58 | .552 | 0 | 0 | .000 | 7 | 17 | .412 | 23 | 32 | 55 | 2.0 | 43 | 6 | 33 | 6 | 10 | 71 | 2.6 |
| 44 | Shira Williams | 8 | 0 | 36 | 4.5 | 6 | 7 | .857 | 0 | 0 | .000 | 1 | 5 | .200 | 3 | 9 | 12 | 1.5 | 2 | 2 | 2 | 0 | 0 | 13 | 1.6 |
| 55 | Crystal Coston | 29 | 23 | 757 | 26.1 | 168 | 327 | .514 | 0 | 0 | .000 | 113 | 174 | .649 | 102 | 168 | 270 | 9.3 | 72 | 49 | 95 | 6 | 32 | 449 | 15.5 |
| TEAM Rebounds | 66 | 87 | 153 | 14 | |||||||||||||||||||||
| University of Mobile | 30 | 6057 | 753 | 1697 | .444 | 107 | 352 | .304 | 326 | 532 | .613 | 460 | 742 | 1202 | 40.1 | 451 | 386 | 644 | 34 | 251 | 1939 | 64.6 | |||
| Opponents | 30 | 6063 | 692 | 1683 | .411 | 130 | 437 | .297 | 320 | 459 | .697 | 321 | 593 | 914 | 30.5 | 469 | 335 | 564 | 75 | 270 | 1834 | 61.1 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DakStats 3000 by Daktronics Inc. Brookings, SD