Date: 1/12/2004 Arena: Pharr Gymnasium
Time: 5:30 pm City, State: Mobile, AL
VISITOR: Loyola University (11-3, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Holland, Dani F 5 16 1 3 0 0 4 5 9 3 11 1 0 0 1 36+
44 Bilinski, Marjorie C 6 8 0 0 1 2 2 2 4 5 13 0 1 0 2 30-
12 Pilgreen, Kate G 3 9 1 3 2 2 1 4 5 3 9 2 1 0 3 35+
13 Schork, Kiely G 4 13 3 11 0 0 0 1 1 3 11 2 2 0 0 38-
15 Bordelon, Joelle G 6 10 1 2 4 5 1 1 2 3 17 4 2 0 0 24+
5 George, Jenni 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2+
10 Fiedler, Summer 3 7 0 2 0 0 4 1 5 3 6 0 3 0 1 19-
11 Carey, Morgan 1 4 0 0 0 0 1 0 1 0 2 2 0 0 0 9+
14 Hernandez, Katie 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
33 Martinez, Kathy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 2 3 5 4
Team Totals 28 68 6 21 7 9 15 18 33 20 69 11 15 0 7 200
Total FG% - 1st: 15/34 0.441 2nd: 13/34 0.382 Game: 0.412 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/13 0.231 Game: 0.286 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 5/7 0.714 Game: 0.778 (0,0)
HOME: University of Mobile (9-5, 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Barber, Jessica * 3 7 0 3 0 0 0 1 1 3 6 3 2 0 0 27+
14 Rybarczyk, Kinga * 3 5 0 0 0 0 3 4 7 1 6 0 1 0 1 17+
15 Lattimore, Sherie * 4 7 1 3 0 0 0 1 1 1 9 3 5 1 7 34-
23 Lilly, Sasha * 6 10 0 1 0 2 4 4 8 4 12 2 4 0 0 28-
32 Chandler, Trevor * 3 6 0 0 6 8 2 6 8 1 12 0 3 1 0 25+
4 Martens, Erica 3 4 1 1 0 0 0 1 1 4 7 1 1 0 0 17-
12 Saragusa, Keli 2 6 0 1 2 2 0 0 0 1 6 2 1 0 0 25+
34 Leary, Rheonda 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3-
55 Coston, Crystal 4 8 0 0 8 11 2 5 7 2 16 2 4 0 0 24-
TEAM REBOUNDS 1 4 5 0
Team Totals 28 53 2 9 16 23 12 27 39 17 74 13 22 2 8 200
Total FG% - 1st: 18/30 0.600 2nd: 10/23 0.435 Game: 0.528 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/4 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 11/18 0.611 Game: 0.696 (2,0)
Technical Fouls: LOYw (0)
: UMw (0)
OFFICIALS :
ATTENDANCE : 241
SCORE BY PERIODS 1st 2nd TOTAL
Loyola University 35 34 69
University of Mobile 43 31 74
DakStats 3000 by Daktronics Inc. Brookings, SD