VISITOR: University of Mobile ( 11-6, 3-2)                            
TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
15 Rose, Margo          F  0   3  0   3  0   0   1   0   1  2  0  0  4  0  0  14-  
23 Ledwaba, Emmerentia  F  4  17  0   1  5   5   6   5  11  3 13  3  2  0  2  33+  
21 Leary, Rheonda       C  8  14  0   0  1   3   4   4   8  2 17  0  3  0  1  30+  
22 Williams, Laquita    G  3   6  1   1  4   4   3   3   6  0 11  3  0  0  2  33+  
32 Kostandinovic, SandraG  2   4  0   0  4   4   0   2   2  4  8  1  3  0  1  21-  
12 Campbell, Abby          3   5  1   1  0   0   1   1   2  2  7  1  0  0  1  21+  
14 Bounds, Angela          0   2  0   0  0   0   0   0   0  1  0  0  1  1  0   9-  
25 Goodly, Danielle        3   9  0   1  2   2   2   3   5  1  8  1  3  1  3  25+  
50 McIntosh, Sherri        0   0  0   0  0   0   0   0   0  3  0  1  2  0  0   5+  
52 Raatikka, Minna         1   2  0   0  0   0   0   1   1  1  2  0  0  0  0   8+  
TEAM REBOUNDS                                    4   2   6           1            
Team Totals               24  62  2   7 16  18  21  21  42 19 66 10 19  2 10 200    
Total FG%  - 1st:  9/29  0.310  2nd:  15/33 0.455  Game:  0.387         
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/4  0.500  Game:  0.286         
Total FT%  - 1st:  6/7   0.857  2nd:  10/11 0.909  Game:  0.889           

HOME: LA State Univ-Shreveport ( 5-8, 1-3)                            
TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
32 Cryer, Kacie         F  5   7  1   3  0   0   3   2   5  1 11  1  0  0  0  28-  
44 Sells, Janai         C  3   8  0   0  1   2   3   1   4  3  7  0  1  0  1  20-  
14 Leonards, Edie       G  2   5  0   0  2   4   4   4   8  3  6  6  2  0  0  28+  
20 Roche, Moche         G  2   7  1   3  0   1   0   0   0  2  5  2  4  0  2  36-  
24 Kelly, Jessica       G  3  15  1   6  2   4   2   4   6  2  9  2  1  3  2  32-  
10 Allen, Chandra          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0   
11 Wilkerson, Teokea       1   1  0   0  1   2   0   0   0  0  3  2  4  0  0  17-  
12 Flowers, Tish           0   3  0   0  0   0   0   0   0  3  0  1  3  1  1   8+  
23 Fairley, Terriyon       3   5  1   2  2   2   2   2   4  2  9  0  3  3  1  14-  
34 Joseph, Quan            2   6  0   0  0   0   3   3   6  1  4  0  7  0  1  19-  
TEAM REBOUNDS                                    2   2   4           0            
Team Totals               21  57  4  14  8  15  19  18  37 17 54 14 25  7  8 200    
Total FG%  - 1st: 13/30  0.433  2nd:  8/27  0.296  Game:  0.368         
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/8  0.250  Game:  0.286         
Total FT%  - 1st:  5/9   0.556  2nd:   3/6  0.500  Game:  0.533     

SCORE BY PERIODS              1st    2nd   TOTAL           
       University of Mobile   24     42     66        
   LA State Univ-Shreveport   33     21     54