VISITOR: William Carey University ( )                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
 5 Smith, Nikki         *  2   9  0   3  0   0   0   0   0  1  4  1  0  0  0  25-  
11 Evans, Leironica     *  4  13  2   8  2   3   6   2   8  0 12  4  5  0  2  35-  
12 Pendarvis, Sharon    *  2   4  0   1  0   0   0   0   0  0  4  1  4  1  0  14+  
22 Cyprien, Randi       *  0   4  0   1  0   0   3   1   4  1  0  3  3  0  2  25+  
41 Blackledge, Kristin  *  2   5  0   0  2   3   2   3   5  0  6  0  2  1  2  26-  
 4 Hartfield, Fallon       2  11  1   4  1   2   1   4   5  3  6  1  0  1  3  27-  
10 Parker, Shonda          0   1  0   1  0   0   0   2   2  0  0  0  1  0  2   8+  
23 Bush, Melanie           0   2  0   2  0   0   1   0   1  1  0  0  0  0  0   7-  
24 Jackson, Taphne         0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3+  
32 Johnson, Tearria        0   0  0   0  0   0   0   0   0  2  0  1  2  0  0   6+  
35 Newsome, Jancsi         2   4  0   0  2   6   4   3   7  3  6  0  0  1  0  14-  
44 Gilmore, Sara           1   3  1   2  0   0   0   0   0  0  3  0  1  0  1  10-  
TEAM REBOUNDS                                    1   3   4           2            
Team Totals               15  57  4  22  7  14  18  18  36 11 41 11 21  4 12 200    
Total FG%  - 1st:  8/30  0.267  2nd:  7/27  0.259  Game:  0.263        
3-PT FG%   - 1st:  1/10  0.100  2nd:  3/12  0.250  Game:  0.182         
Total FT%  - 1st:  1/2   0.500  2nd:  6/12  0.500  Game:  0.500           

HOME: University of Mobile ( )                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
52 Raatikka, Minna      F  0   0  0   0  0   0   0   2   2  3  0  1  2  0  1  14-  
21 Leary, Rheonda       C  3   6  0   0  1   2   1   3   4  2  7  1  1  1  2  29+  
12 Campbell, Abby       G  0   5  0   0  0   0   0   2   2  1  0  4  3  0  0  21-  
14 Bounds, Angela       G  5   8  0   1  2   3   2   2   4  2 12  0  2  0  3  17+  
32 Kostandinovic, SandraG  3   5  1   1  0   0   0   0   0  0  7  1  1  0  0  22+  
10 Ford, Lakita            0   3  0   0  0   0   0   1   1  1  0  3  2  0  1  18+  
15 Rose, Margo             1   4  1   4  2   2   0   4   4  0  5  1  3  0  2  15-  
22 Williams, Laquita       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-  
23 Ledwaba, Emmerentia     4   8  0   0  1   3   1   5   6  4  9  2  3  2  1  25-  
25 Goodly, Danielle        5   6  2   2  1   2   2   1   3  3 13  2  2  0  2  23-  
50 McIntosh, Sherri        3   4  0   0  0   0   2   3   5  2  6  2  2  1  0  12+  
TEAM REBOUNDS                                    2   6   8           0            
Team Totals               24  49  4   8  7  12  10  29  39 18 59 17 22  4 12 200    
Total FG%  - 1st:  9/24  0.375  2nd:  15/25 0.600  Game:  0.490         
3-PT FG%   - 1st:  1/4   0.250  2nd:   3/4  0.750  Game:  0.500         
Total FT%  - 1st:  1/2   0.500  2nd:  6/10  0.600  Game:  0.583        

SCORE BY PERIODS              1st    2nd   TOTAL      
   William Carey University   18     23     41            
       University of Mobile   20     39     59  

DakStats 3000 by Daktronics Inc. Brookings, SD