VISITOR: University of Mobile (19-8, 11-4)                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
23 Ledwaba, Emmerentia  F  3   8  0   0  2   2   2   5   7  3  8  0  5  2  0  27   
52 Raatikka, Minna      F  1   2  0   0  1   1   0   0   0  3  3  0  2  0  2  20   
10 Ford, Lakita         G  2   5  0   0  0   0   0   2   2  3  4  1  5  0  3  22   
12 Campbell, Abby       G  2   6  1   4  0   0   0   2   2  3  5  4  2  0  0  27   
14 Bounds, Angela       G  7  11  0   2  4   6   1   2   3  3 18  2  3  0  5  27   
11 Prestenbach, Ashley     1   2  1   2  0   0   0   2   2  1  3  0  3  0  0   9  
13 Newman, Amanda          0   2  0   2  0   0   0   1   1  0  0  0  2  0  1   9   
21 Leary, Rheonda          6  10  0   0  6   8   2   1   3  4 18  1  0  0  2  23   
22 Williams, Laquita       0   2  0   2  0   0   0   0   0  0  0  2  0  0  0   9   
25 Goodly, Danielle        2   6  0   2  1   1   1   2   3  0  5  2  2  1  3  18   
50 McIntosh, Sherri        1   3  0   0  0   0   0   1   1  2  2  0  1  0  0   9   
TEAM REBOUNDS                                    0   2   2           0            
Team Totals               25  57  2  14 14  18   6  20  26 22 66 12 25  3 16 200    
Total FG%  - 1st: 10/28  0.357  2nd:  15/29 0.517  Game:  0.439         
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/6  0.167  Game:  0.143         
Total FT%  - 1st:  6/7   0.857  2nd:  8/11  0.727  Game:  0.778           

HOME: William Carey University (8-13, 6-10)                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
 5 Smith, Nikki         *  2   3  1   1  2   4   0   3   3  2  7  2  4  0  3  29   
12 Pendarvis, Sharon    *  2   4  0   0  1   1   0   1   1  0  5  4  5  0  1  28   
22 Cyprien, Randi       *  2   4  0   0  2   2   0   3   3  5  6  5  6  1  4  29   
35 Newsome, Jancsi      *  8  11  0   0  6   7   2   3   5  5 22  0  4  0  2  30   
41 Blackledge, Kristin  *  4   8  0   0  1   1   0   3   3  2  9  1  3  1  0  26   
 4 Hartfield, Fallon       1   2  0   1  1   3   1   2   3  2  3  2  3  0  0  19   
10 Parker, Shonda          1   4  1   4  0   0   0   1   1  0  3  0  2  0  0   9   
11 Evans, Leironica        0   3  0   1  3   4   1   3   4  1  3  2  4  0  3  18   
23 Bush, Melanie           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0   
24 Jackson, Taphne         0   1  0   0  4   4   0   1   1  0  4  0  1  0  1   8   
32 Johnson, Tearria        0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1   
44 Gilmore, Sara           0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   3   
TEAM REBOUNDS                                    1   7   8           2            
Team Totals               20  42  2   9 20  26   5  28  33 19 62 16 35  2 14 200    
Total FG%  - 1st:  9/20  0.450  2nd:  11/22 0.500  Game:  0.476         
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/6  0.333  Game:  0.222         
Total FT%  - 1st: 10/12  0.833  2nd:  10/14 0.714  Game:  0.769        

SCORE BY PERIODS              1st    2nd   TOTAL           
       University of Mobile   27     39     66        
   William Carey University   28     34     62