VISITOR: Loyola University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Holland, Dani F 5 11 0 3 0 0 2 2 4 1 10 7 4 0 4 39-
10 Smith, Trenell G 2 4 1 1 4 4 0 3 3 2 9 3 10 0 1 40
11 Smith, Trenese G 8 17 6 12 10 13 1 3 4 1 32 2 3 0 4 40
13 Schork, Kiely G 7 12 7 12 0 0 0 1 1 1 21 4 4 0 2 40
21 Mainguy, Christine G 1 3 1 1 0 0 0 3 3 3 3 1 2 0 4 16-
23 Milton, Marley 0 1 0 0 2 2 0 0 0 1 2 0 1 0 0 4+
30 Blanchard, Catherine 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
32 Rigg, Kimberly 3 4 0 0 0 0 1 2 3 2 6 0 1 1 3 15
54 Mballow, Adama 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 3-
TEAM REBOUNDS 1 2 3 0
Team Totals 26 53 15 30 16 21 5 17 22 12 83 17 25 1 18 200
Total FG% - 1st: 11/27 0.407 2nd: 15/26 0.577 Game: 0.491
3-PT FG% - 1st: 5/16 0.313 2nd: 10/14 0.714 Game: 0.500
Total FT% - 1st: 9/13 0.692 2nd: 7/8 0.875 Game: 0.762
HOME: University of Mobile ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ledwaba, Emmerentia F 10 13 0 1 1 3 2 6 8 3 21 1 5 1 2 29+
21 Leary, Rheonda C 6 9 0 0 2 2 1 6 7 1 14 8 2 0 2 37-
12 Campbell, Abby G 4 7 1 3 0 0 0 3 3 1 9 3 5 0 3 28-
14 Bounds, Angela G 3 4 0 0 4 6 0 0 0 2 10 1 6 0 4 22-
22 Williams, Laquita G 0 3 0 1 0 0 0 0 0 2 0 5 2 0 3 19-
10 Ford, Lakita 4 7 0 0 0 0 0 1 1 2 8 1 3 0 1 24+
11 Prestenbach, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5-
13 Newman, Amanda 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 6-
15 Rose, Margo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Goodly, Danielle 2 4 1 2 0 0 0 2 2 2 5 4 2 0 0 16+
34 Williams, Johnitia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
50 McIntosh, Sherri 2 4 0 0 1 1 1 3 4 3 5 0 1 1 0 9+
52 Raatikka, Minna 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 5-
TEAM REBOUNDS 2 1 3 1
Team Totals 31 52 2 7 8 12 6 24 30 19 72 24 30 2 16 200
Total FG% - 1st: 19/28 0.679 2nd: 12/24 0.500 Game: 0.596
3-PT FG% - 1st: 1/4 0.250 2nd: 1/3 0.333 Game: 0.286
Total FT% - 1st: 7/10 0.700 2nd: 1/2 0.500 Game: 0.667
SCORE BY PERIODS 1st 2nd TOTAL
Loyola University 36 47 83
University of Mobile 46 26 72