Date: 3/4/2004 Arena: Alario Center
Time: 3:00 pm City, State: New Orleans, LA
VISITOR: Spring Hill College (15-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Tilley, Tamara * 5 10 1 4 2 2 0 1 1 1 13 3 3 1 2 29
15 Rodriguez, Maria * 9 16 1 1 0 0 0 1 1 1 19 4 2 0 0 35
23 Niter, Veronica * 3 5 2 2 1 2 0 5 5 2 9 1 1 0 0 29
25 Pendergast, Megan * 4 8 0 0 0 0 1 3 4 5 8 2 0 0 0 26
44 Houy, Erin * 6 9 1 2 2 3 2 3 5 2 15 3 3 0 0 29
12 McHugh, Marcie 3 5 3 5 0 0 0 1 1 3 9 2 1 0 3 25
20 Young, Amy 0 1 0 1 2 3 0 3 3 1 2 0 1 1 0 12
21 Fowler, Tamara 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 6
22 Cardenas, Clarissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
TEAM REBOUNDS 1 7 8 0
Team Totals 30 56 8 15 7 10 4 25 29 17 75 15 11 2 5 200
Total FG% - 1st: 13/29 0.448 2nd: 17/27 0.630 Game: 0.536 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 5/6 0.833 Game: 0.533 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 1/1 1.000 Game: 0.700 (0,0)
HOME: University of Mobile (16-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Martens, Erica * 1 2 0 1 0 0 1 1 2 2 2 3 2 0 0 12
11 Farmer, Rachel * 3 9 2 4 0 0 1 0 1 1 8 2 1 0 0 22
15 Lattimore, Sherie * 8 11 2 4 0 0 3 1 4 1 18 2 0 0 0 22
32 Chandler, Trevor * 0 4 0 0 4 4 1 8 9 0 4 0 4 1 2 24
55 Coston, Crystal * 3 15 0 0 4 5 5 3 8 3 10 0 2 0 3 22
10 Barber, Jessica 0 1 0 1 1 2 0 0 0 1 1 2 1 0 0 21
12 Saragusa, Keli 2 6 0 2 2 4 3 2 5 1 6 1 1 0 0 27
14 Rybarczyk, Kinga 3 5 0 0 0 0 1 2 3 0 6 1 0 0 1 19
23 Lilly, Sasha 5 9 1 2 1 5 2 5 7 2 12 2 1 0 0 25
34 Leary, Rheonda 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 6
TEAM REBOUNDS 1 2 3 0
Team Totals 25 63 5 14 12 20 18 24 42 13 67 13 13 1 7 200
Total FG% - 1st: 14/32 0.438 2nd: 11/31 0.355 Game: 0.397 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 2/8 0.250 Game: 0.357 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 11/19 0.579 Game: 0.600 (0,0)
Technical Fouls: SHCw (0)
: UMw (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill College 35 40 75
University of Mobile 32 35 67
DakStats 3000 by Daktronics Inc. Brookings, SD