|
|
Date: 12/10/2004 Arena: Pharr Gymnasium
Time: 6:00 pm City, State: Mobile, AL
VISITOR: AUM (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Johnson, Tashina F 3 8 0 0 1 2 1 3 4 3 7 0 0 0 2 26-
5 Stoney, Amber G 0 4 0 1 0 0 0 3 3 2 0 0 3 0 0 18-
10 Dunton, Lindsay * 4 11 1 3 1 3 3 2 5 2 10 0 1 0 0 27+
12 Weathers, Jessica * 5 14 0 4 2 4 6 1 7 3 12 5 3 0 3 40-
32 Diamond, Monica * 6 15 0 1 1 2 6 3 9 1 13 0 1 0 0 39+
11 Battle, Brittany 1 1 1 1 0 0 2 0 2 0 3 0 0 0 0 4-
20 Moore, Brittany 3 5 0 1 0 0 0 4 4 3 6 1 5 0 3 31+
44 Hand, Carla 2 8 0 0 0 0 1 0 1 2 4 0 1 1 0 13-
54 Roberts, Kelli 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 0 3 3 0
Team Totals 24 67 2 11 5 11 19 19 38 16 55 6 14 1 8 200
Total FG% - 1st: 11/34 0.324 2nd: 13/33 0.394 Game: 0.358 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/7 0.286 Game: 0.182 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 2/5 0.400 Game: 0.455 (3,0)
HOME: University of Mobile (5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 Coston, Crystal F 10 12 0 0 4 8 3 8 11 2 24 3 7 1 4 33+
14 Rybarczyk, Kinga C 4 12 0 0 0 0 2 3 5 1 8 0 2 2 1 32+
10 Barber, Jessica G 1 5 1 3 4 4 0 2 2 4 7 6 2 0 1 29+
32 Kostandinovic, SandraG 2 4 0 0 0 0 1 5 6 2 4 2 2 0 0 17-
21 Leary, Rheonda P 2 3 0 0 1 2 0 2 2 1 5 0 3 1 0 22+
4 Martens, Erica 0 1 0 1 1 3 0 1 1 0 1 0 1 0 0 8+
11 Manning, Kelli 2 4 0 0 0 0 1 1 2 0 4 1 1 0 0 21-
15 Craft, Courtney 2 4 1 1 0 0 0 0 0 0 5 0 1 0 0 7-
22 Davis, Laura 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 24-
25 Boykin, A'frica 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 7-
TEAM REBOUNDS 1 1 2 1
Team Totals 24 47 3 6 10 17 8 25 33 10 61 13 21 4 6 200
Total FG% - 1st: 15/28 0.536 2nd: 9/19 0.474 Game: 0.511 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 2/3 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 8/14 0.571 Game: 0.588 (3,2)
Technical Fouls: AUM (0)
: UM (0)
OFFICIALS :
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
AUM 25 30 55
University of Mobile 33 28 61
DakStats
3000 by Daktronics Inc. Brookings, SD
|