University of Mobile Women's Basketball Season Box

 
 
 

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

04    China Guy 13 0 90 7.0 3 14 .214 0 3 .000 6 8 .750 1 4 5 0.4 10 3 8 1 6 12 0.9
10    Lakita Ford 17 2 350 20.6 22 61 .361 1 9 .111 1 5 .200 9 17 26 1.5 24 24 43 0 13 46 2.7
11    Kelli Manning 29 2 404 13.9 45 99 .455 1 3 .333 28 49 .571 36 60 96 3.3 45 17 49 1 14 119 4.1
12    Abby Campbell 29 3 637 22.0 48 141 .340 19 73 .260 17 26 .654 16 34 50 1.7 54 62 61 1 25 132 4.6
14    Kinga Rybarczyk 29 0 715 24.7 152 263 .578 0 0 .000 109 183 .596 115 128 243 8.4 49 27 65 11 36 413 14.2
15    Margo Rose 29 1 416 14.3 37 110 .336 20 72 .278 21 29 .724 18 26 44 1.5 51 28 33 0 16 115 4.0
21    Rheonda Leary 27 0 507 18.8 90 184 .489 1 2 .500 43 71 .606 55 58 113 4.2 67 35 52 15 14 224 8.3
22    Laquita Williams 25 0 402 16.1 39 89 .438 7 15 .467 14 18 .778 12 21 33 1.3 18 31 41 0 18 99 4.0
23    Emma Ledwaba 29 1 419 14.4 53 112 .473 8 15 .533 15 32 .469 30 80 110 3.8 49 21 49 5 21 129 4.4
25    Danielle Goodly 19 3 404 21.3 61 135 .452 13 44 .295 17 35 .486 13 39 52 2.7 36 28 47 2 49 152 8.0
32    Sandra Kostandinovic 29 1 787 27.1 76 183 .415 12 35 .343 53 69 .768 24 69 93 3.2 62 71 84 9 33 217 7.5
55    Crystal Coston 27 3 718 26.6 175 321 .545 1 3 .333 128 206 .621 95 191 286 10.6 61 48 102 5 39 479 17.7
TEAM Rebounds 36 59 95 15

UM Rams 29 5850 801 1712 .468 83 274 .303 452 731 .618 460 786 1246 43.0 526 395 649 50 284 2137 73.7

Opponents 29 5850 697 1769 .394 172 530 .325 300 479 .626 345 575 920 31.7 593 390 595 59 271 1866 64.3


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 916 942 8 1866
UM Rams 1072 1037 28 2137

DeadBall Rebounds: UM Rams 134 Opponents 106
DakStats 3000 by Daktronics Inc. Brookings, SD