Record: Overall Home Away Neutral
All Games (14-4) (8-1) (6-3) (0-0)
Conference (14-4) (8-1) (6-3) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Erica Martens 18 2 305 17.0 15 68 .221 11 46 .239 7 11 .636 10 17 27 1.5 27 21 36 0 15 48 2.7
10    Jessica Barber 12 11 323 27.0 29 73 .397 18 42 .429 25 33 .758 1 20 21 1.8 21 55 37 1 22 101 8.4
11    Kelli Manning 18 5 254 14.1 41 63 .651 0 0 .000 19 31 .613 21 38 59 3.3 27 10 39 4 6 101 5.6
12    Lakita Ford 11 0 111 10.1 9 24 .375 0 3 .000 10 13 .769 4 8 12 1.1 13 4 14 0 5 28 2.5
14    Kinga Rybarczyk 18 15 518 28.8 135 209 .646 0 0 .000 66 111 .595 75 102 177 9.8 32 23 51 4 28 336 18.7
15    Courtney Craft 16 1 208 13.0 18 54 .333 9 33 .273 3 6 .500 1 12 13 0.8 15 26 49 0 4 48 3.0
21    Rheonda Leary 18 4 303 16.8 50 96 .521 0 0 .000 22 45 .489 31 37 68 3.8 45 18 44 5 15 122 6.8
22    Laura Davis 17 9 380 22.4 41 109 .376 24 74 .324 12 16 .750 11 29 40 2.4 22 31 43 1 14 118 6.9
25    A'frica Boykin 15 10 290 19.3 8 18 .444 0 4 .000 3 6 .500 3 27 30 2.0 21 27 27 0 11 19 1.3
32    Sandra Kostandinovic 18 15 464 25.8 52 138 .377 6 23 .261 35 45 .778 18 35 53 2.9 40 38 43 5 15 145 8.1
55    Crystal Coston 18 18 544 30.2 109 205 .532 0 0 .000 107 157 .682 67 130 197 10.9 47 32 79 5 38 325 18.1
TEAM Rebounds                           27 42 69       9        

University of Mobile 18   3700   507 1057 .480 68 225 .302 309 474 .652 269 497 766 42.6 310 285 471 25 173 1391 77.3

Opponents 18   3700   490 1198 .409 89 311 .286 236 325 .726 247 356 603 33.5 388 257 387 38 226 1305 72.5


TEAM STATISTICS UMw OPP

SCORING 1391 1305
  Points per game 77.3 72.5
  Scoring margin 4.8 -
FIELD GOALS-ATT 507-1057 490-1198
  Field goal pct .480 .409
3 POINT FG-ATT 68-225 89-311
  3-point FG pct .302 .286
  3-pt FG made per game 3.8 4.9
FREE THROWS-ATT 309-474 236-325
  Free throw pct .652 .726
REBOUNDS 766 603
  Rebounds per game 42.6 33.5
  Rebounding margin 9.1 -
ASSISTS 285 257
  Assists per game 15.8 14.3
TURNOVERS 471 387
  Turnovers per game 26.2 21.5
  Turnover margin 4.7 -
  Assist / turnover ratio 0.6 0.7
STEALS 173 226
  Steals per game 9.6 12.6
BLOCKS 25 38
  Blocks per game 1.4 2.1
ATTENDANCE 2600 3204
  Home games-Avg/Game 9-288 9-356
  Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 612 651 31 11 1305
University of Mobile 659 692 31 9 1391


Date Opponent Score W L Record Attend

01/06/05 * h Dillard University 66-63   W   10-3, 1-0 200
01/08/05 * h William Carey College 86-70   W   11-3, 2-0 200
01/10/05 * a Loyola University 84-75   W   12-3, 3-0 150
01/13/05 * h Belhaven College 86-67   W   13-3, 4-0 250
01/15/05 * a LSU-Shreveport 73-66   W   14-3, 5-0 200
01/20/05 * a Xavier University 61-67     L 14-4, 5-1 865
01/22/05 * h Tougaloo College 71-59   W   15-4, 6-1 200
01/27/05 * a SUNO 71-69 OT W   16-4, 7-1 150
01/31/05 * h Spring Hill College 87-71   W   17-4, 8-1 800
02/03/05 * a Dillard University 80-82 OT   L 17-5, 8-2 400
02/05/05 * a William Carey College 85-79   W   18-5, 9-2 100
02/10/05 * h Loyola University 56-79     L 18-6, 9-3 150
02/12/05 * h LSU-Shreveport 78-73   W   19-6, 10-3 200
02/14/05 * a Tougaloo College 72-64   W   20-6, 11-3 150
02/17/05 * a Belhaven College 109-111 2OT   L 20-7, 11-4 189
02/19/05 * h Xavier University 85-81   W   21-7, 12-4 350
02/24/05 * h SUNO 83-76   W   22-7, 13-4 250
02/26/05 * a Spring Hill College 58-53   W   23-7, 14-4 1000

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD