University of Mobile Women's Basketball Statistics

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

4    China Guy 5 0 16 2 8 .250 1 3 .333 0 0 .000 0 1 1 4 0 2 0 1 5
10    Lakita Ford 26 4 427 42 93 .452 2 9 .222 9 18 .500 7 42 49 33 33 45 1 21 95
11    Ashley Prestenbach 19 3 140 16 27 .593 8 16 .500 5 6 .833 2 8 10 6 6 13 0 4 45
12    Abby Campbell 31 22 749 68 172 .395 28 67 .418 22 30 .733 13 41 54 61 57 67 0 39 186
13    Amanda Newman 20 3 124 12 28 .429 8 20 .400 0 0 .000 1 5 6 5 5 10 0 4 32
14    Angela Bounds 31 17 617 99 236 .419 6 34 .176 53 68 .779 29 55 84 64 54 83 3 66 257
15    Margo Rose 26 8 440 46 112 .411 28 71 .394 22 25 .880 23 48 71 56 30 50 4 14 142
21    Rheonda Leary 32 17 820 176 313 .562 0 1 .000 80 109 .734 86 130 216 94 58 102 26 41 432
22    Laquita Williams 25 12 410 26 77 .338 3 20 .150 19 32 .594 14 27 41 13 41 42 0 23 74
23    Emmerentia Ledwaba 32 26 893 155 336 .461 4 21 .190 80 134 .597 61 216 277 88 58 126 29 55 394
25    Danielle Goodly 31 9 729 100 219 .457 18 57 .316 42 65 .646 36 73 109 68 64 86 3 56 260
32    Sandra Kostandinovic 25 12 500 51 123 .415 2 5 .400 21 25 .840 16 37 53 16 36 31 0 28 125
34    Johnitia Williams 7 0 19 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 2 1 0 1 0
50    Sherri McIntosh 31 16 428 63 134 .470 0 0 .000 18 35 .514 42 66 108 77 21 55 11 13 144
52    Minna Raatikka 17 3 180 8 22 .364 0 0 .000 9 27 .333 13 25 38 35 10 24 0 14 25
TEAM Rebounds 43 94 137 14

University of Mobile 32 6491 864 1903 .454 108 325 .332 380 574 .662 386 868 1254 621 475 751 77 380 2216

Opponents 32 5865 715 1869 .383 164 537 .305 402 632 .636 395 738 1133 517 423 765 58 344 1996


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 875 1073 30 18 1996
University of Mobile 1054 1123 29 10 2216

DeadBall Rebounds: University of Mobile 98 Opponents 111

 

Click for the 2005-06 Season Statistics
Click for the 2005-06 Season Highs
Click for the 2005-06 Team Highs
Click for the final 2004-05 Season Statistics
Click for the final 2004-05 Player Highs
Click for the final 2004-05 Team Highs
Click for the final 2003-04 Season Statistics (Box)