University of Mobile( 2-10-1, 1-3-1) vs Spring Hill College( 7-5-1, 2-1-1)
Date: 10/5/2007   Attendance: 103
Length of Match: 2:26
Site: Library Field  Mobile, AL
Teams 1st 2nd OT1 OT2 TOTAL
University of Mobile 0 0 0 0 0
Spring Hill College 0 0 0 0 0

University of Mobile Spring Hill College
Pos No Player Sh SOG G A

1 Klungtveit, Susanne 0 0 0 0
4 Bate, Chelsea 1 0 0 0
6 Hovden, Camilla 1 1 0 0
7 Normand, Coley 0 0 0 0
8 Hoffman, Ashley 1 1 0 0
9 Edgar, Cheryl 1 1 0 0
11 Howard, Kathryn 1 1 0 0
12 Maddox, Anna 1 1 0 0
13 Arseneault, Louise 1 1 0 0
16 McCreadie, Terri 5 2 0 0
20 Martin, Sacha 0 0 0 0
--------Substitutes--------
10 Ellingsen, Anna 5 4 0 0

Total: 17 12 0 0
Pos No Player Sh SOG G A

MF 2 Huber, Jennifer 3 2 0 0
MF 5 Engels, Sarah 1 1 0 0
MF 8 Pawlik, Laura 1 0 0 0
F 10 Pruett, Kasey 2 1 0 0
D 11 Sullivan, Mary 0 0 0 0
D 13 Winkler, Lindsey 0 0 0 0
MF 14 Wientge, Megan 0 0 0 0
D 17 Giles, Allison 1 1 0 0
MF 18 Rutkowski, Leslie 0 0 0 0
MF 20 Duncan, Kelli 1 0 0 0
G 31 Netherby, Shannon 0 0 0 0
--------Substitutes--------
F 3 Lushington, Kristin 0 0 0 0
MF 4 Parker, Michelle 0 0 0 0
D 6 Arce, Dani 0 0 0 0
MF 7 Sargent, Maureen 0 0 0 0
MF 12 Faust, Jenny 0 0 0 0

Total: 9 5 0 0

University of Mobile Spring Hill College
No Player Min GA Saves

1 Klungtveit, Susanne 110:00 0 5
No Player Min GA Saves

31 Netherby, Shannon 110:00 0 12

Shots By Periods 1st 2nd OT1 OT2 Tot

University of Mobile 5 10 2 0 17
Spring Hill College 2 4 1 2 9
Saves By Periods 1st 2nd OT1 OT2 Tot

University of Mobile 1 2 1 0 4
Spring Hill College 4 7 1 0 12

Corner Kicks 1st 2nd OT1 OT2 Tot

University of Mobile 4 6 0 0 10
Spring Hill College 0 2 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

University of Mobile 6 2 1 0 9
Spring Hill College 6 5 1 1 13

Cautions and Ejections:
YC-UM #13 (17:38); YC-SH #5 (84:58); YC-SH #2 (95:42)

Referees: E. Ackerman, B. Jaet, M. Halliday, J. Berman
Offsides: University of Mobile 0, Spring Hill College 0

Weather: Threatening Skies, Breezy


DakStats 3000 by Daktronics Inc. Brookings, SD