Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

 

2007 University of Mobile Women's Soccer Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Klungtveit, Susanne 17 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Bate, Chelsea 17 16 3 0 6 0.273 11 6 0.545 1 0 0 0 0
5 Thomson, Lauren 10 10 0 1 1 0.000 16 5 0.313 2 0 0 0 0
6 Hovden, Camilla 16 16 2 0 4 0.125 16 6 0.375 1 1 0 1 1
7 Normand, Coley 16 15 0 1 1 0.000 5 2 0.400 3 1 0 0 0
8 Hoffman, Ashley 17 17 0 0 0 0.000 4 2 0.500 1 0 0 0 0
9 Edgar, Cheryl 14 14 0 0 0 0.000 25 13 0.520 0 0 0 0 0
10 Ellingsen, Anna 17 12 2 1 5 0.059 34 19 0.559 0 0 0 0 0
11 Howard, Kathryn 17 12 0 0 0 0.000 9 5 0.556 0 0 0 0 0
12 Maddox, Anna 17 17 1 2 4 0.143 7 4 0.571 1 0 0 0 0
13 Arseneault, Louise 17 16 0 0 0 0.000 6 4 0.667 1 0 0 0 0
15 McNellage, Jennifer 2 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 McCreadie, Terri 17 17 4 1 9 0.089 45 25 0.556 0 0 2 0 0
20 Martin, Sacha 15 6 1 0 2 0.200 5 3 0.600 0 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 13 6 32 0.071 183 94 0.514 10 2 2 1 1
Opponents: 17 34 14 82 0.120 284 140 0.493 12 1 2 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Klungtveit, Susanne 17 17 1570:00 39 2.236 103 0.725 3 12 3 1.00

Total: 17 1570:00 39 2.236 103 0.725 3 12 3 1.00
Opponents: 17 1210:00 12 0.893 80 0.870 6 1 3 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mobile 9 11 0 0 20
Opponents 14 8 0 0 22
Shots By Period 1st 2nd OT1 OT2 Tot

Mobile 26 31 2 0 59
Opponents 52 36 1 2 91

Fouls By Period 1st 2nd OT1 OT2 Tot

Mobile 24 27 1 0 52
Opponents 25 21 1 1 48
Saves By Period 1st 2nd OT1 OT2 Tot

Mobile 22 11 1 0 34
Opponents 17 17 1 0 35

Record: Overall Home Away Neutral
All Games (3-12-2) (1-3-1) (2-7-1) (0-2-0)
Conference (2-4-2) (1-2-1) (1-2-1) (0-0-0)
Non-Conference (1-8-0) (0-1-0) (1-5-0) (0-2-0)
DakStats 3000 by Daktronics Inc. Brookings, SD