2005 University of Mobile Women's Soccer Statistics

Individual Statistics
  |----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

1 Johannesdottir, Inga 17 18 1372:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Munger, Stephanie 15 16 0:00 2 0 4 0.500 4 1.000 0 0 0 0 0
3 Barrowclough, Lindsay 13 3 0:00 1 0 2 0.111 7 0.778 0 0 0 0 0
4 Aske, Linn 17 17 0:00 1 0 2 0.167 1 0.167 2 0 0 0 0
5 Thomson, Laura 15 6 0:00 3 1 7 0.214 12 0.857 0 0 1 0 0
6 Bjerkelli, Lene 17 15 0:00 2 7 11 0.050 30 0.750 0 0 0 0 0
7 Aske, Hege 18 18 0:00 24 7 55 0.436 42 0.764 1 0 4 3 3
8 Morgan, K.C. 6 0 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
9 Sheridan, Nikki 6 1 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
10 Ellingsen, Anna 11 1 0:00 2 1 5 0.200 4 0.400 0 0 0 0 0
11 Baltieri, Kelly 18 10 0:00 3 4 10 0.083 16 0.444 0 0 0 0 0
12 Sust, Sarah 17 13 0:00 1 0 2 0.125 7 0.875 1 0 1 0 0
13 Godwin, Bridget 16 16 0:00 2 2 6 0.111 12 0.667 1 0 1 0 0
14 Anderson, Kenzie 12 6 0:00 0 1 1 0.000 3 1.000 0 0 0 0 0
15 Gillis, Lindsay 8 3 0:00 0 0 0 0.000 2 0.500 0 0 0 0 0
16 Moore, Karen 5 0 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
17 Ahola, Laura 11 2 0:00 0 1 1 0.000 7 1.000 0 0 0 0 0
18 Viiri, Evelina 13 12 0:00 5 1 11 0.152 20 0.606 1 0 0 0 0
20 Haaland, Sunniva 11 11 0:00 1 4 6 0.053 10 0.526 1 0 1 0 0
21 Hoffman, Ashley 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
22 Clemenson, Rose 15 14 0:00 0 0 0 0.000 2 0.667 0 0 0 0 0
23 Stamm, Shanna 18 18 0:00 2 1 5 0.143 9 0.643 0 0 0 0 0
TM TEAM, 17 17 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0

  Total: 18   1372:00 49 30 128 0.170 191 0.663 7 0 8 3 3
  Opponents: 18   1172:00 17 12 46 0.128 72 0.541 2 1 1 0 0


  |----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Johannesdottir, Inga 17 18 1372:00 20 1.312 68 0.773 11 4 1 6.00

  Total: 18   1372:00 20 1.312 68 0.773 11 4 1 6.00
  Opponents: 18   1172:00 33 2.534 82 0.713 13 8 0 0.00


DakStats 3000 by Daktronics Inc. Brookings, SD